Results 1 to 4 of 4

Thread: RESULTS - EASTERN/eX TOUR RICE LAKE QUALIFIER - JULY 2, 2006

  1. #1
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    RESULTS - EASTERN/eX TOUR RICE LAKE QUALIFIER - JULY 2, 2006

    COMPETITIVE SPORT FISHING LEAGUE
    BASSMANIA TOURNAMENT TRAIL
    EASTERN/eX TOUR RICE LAKE QUALIFIER - JULY 2, 2006

    Position Angler Co-Angler Weight Big Fish Points

    1 PAUL NICOLL MATT HUBBLE 20.68 5.44 SM & OA 200
    2 JARROD DEAN GERARD COCKS 20.64 199
    3 RICK VERKRUISEN DEBBIE VERKRUISEN 18.72 198
    4 JOE FIGIERA LUIGI DE ROSE 18.68 5.26 LM 197
    5 CORY JOHNSTON CHRIS JOHNSTON 17.88 196
    6 DAVE SCARR MARK MORAN 17.54 195
    7 GEORGE SALIBA STEPHEN COLLINS 17.44 194
    8 JASON CHRISTIE JOHN RYCHEL 17.04 193
    9 SEAN PALMER MIKE DOWNEY 16.9 192
    10 GARY MILLER DAVE MILLER 16.58 191
    11 JAMIE JANZEN FRANKLIN JANZEN 16.46 190
    12 MARK BRUCE ROB PATERSON 16.4 189
    13 JAY SHORT CHRIS WALKER 16.22 188
    14 BOB SPICER JIMMY CHUA 16.18 187
    15 DOUG COOMBS BOB HAYFORD 16.16 186
    16 KARL KALONKA DAVE KENNEDY 15.38 185
    17 MARK HOOD ANDREW LEE 15.34 184
    18 JOHN MANNERS CRAIG LANERGGER 15.28 183
    19 CURTIS RICHARDSON WAYNE MISSELBROOK 15.24 182
    20 ROB WEBSTER BOB WEBSTER 15.22 181
    21 JIM PLESSAS DAN PLESSAS 15.22 181
    22 LEO STAKOS RON JAMES 15.16 179
    23 MIKE LOUGHLIN CHRIS LOUGHLIN 15.16 179
    24 MARK KULIK MIKE BUTTIEG 15.02 177
    25 TONY MORIN JOE FORD 15 176
    26 ALAN MACATANGAY THEO CHENG 14.72 175
    27 CRAIG SEVINK CAREY MILLER 14.68 174
    28 CHRIS GILES JIM DODD 14.66 173
    29 JAMIE KENNEDY PAUL O'CONNOR 14.54 172
    30 DALLAS CHARTERS JOHN CHARTERS 14.5 171
    31 GENE FINNEMORE STEVE ALSUP 14.46 170
    32 LAWREN WETZEL KYLE HEELS 14.34 169
    33 JEFF JACOBS CAL CULBERT 14.3 168
    34 GREG HAMMOND TRUDY JO CHERNUCK 14.24 167
    35 IAN PATTON STEPHEN SCOWCROFT 14.24 167
    36 BARRY GRAVES JASON GOUGH 14.22 165
    37 GREG KLATT ROB OUTRAM 13.94 164
    38 RICK BAIN JOEY HUMANAK 13.88 163
    39 KELLY MATTHEWS STEVE DALYEA 13.64 162
    40 JOHN MACDONALD JIM MACDONALD 13.64 162
    41 TODD CROWLEY RYAN CROWLEY 13.52 160
    42 KYLE HILBERG RANDY HILBERG 13.44 159
    43 PETER BRUNKHARDT BRIAN REVER 13.4 158
    44 JOHN HOLLY MICHAEL SLOCKI 13.36 157
    45 JASON KENNEDY SCOTT SAMPSON 13.3 156
    46 CAM BROWNSON LEE BRANSCOMBE 13.24 155
    47 SCOTT HOMES STEVE HALLETT 13.18 154
    48 VICTOR CALAHOY ALEX CHU 13.12 153
    49 DAVID CHONG OLIVER GRIGULL 13.06 152
    50 BRIAN MCLEISH KYLE DEWAR 13.04 151
    51 JEFF SLUTE CAM MOORE 13.04 151
    52 VERN LICKERS CLIFF LICKERS 12.76 149
    53 PAUL ARSENAULT ED SANNEN 12.7 148
    54 THOMAS CLAYTON SUSAN CLAYTON 12.7 148
    55 ERIK LUZAK TYLER WARING 12.64 146
    56 MARC DOI LEE KING 12.64 146
    57 STEVE PERRAULT GERRI PERRAULT 12.64 146
    58 CESARE RUSCIO MIKE QUESNELLE 12.54 143
    59 TONY LAUZON BOB WONG 12.36 142
    60 SAM LISTRO FRANK PERCIASEPE 12.28 141
    61 BILL LASSALINE ANDREW STEWART 12.06 140
    62 GENO DIMATAEO STEVE SPANGOLIA 12.06 140
    63 SCOTT PRIMO ERIK IRISH 11.9 138
    64 DAN RISORTO JIM MANAKIS 11.74 137
    65 MIKE NEILSON CRAIG NEILSON 11.74 137
    66 CRAIG LEFEBRE HARVEY BECK 11.66 135
    67 STEPHEN BATES LAURA BATES 11.52 134
    68 TONY DEAN KELLY DEAN 11.5 133
    69 BOB ADLER JOEY CRUMPTON 11.5 133
    70 ROGER HUBBELL ANDREW MARTIN 11.32 131
    71 SCOTT BIRD MARK HAMILTON 11.24 130
    72 GARY FRANKLIN GLEN BOYD 11.2 129
    73 KEN MACLEOD ROLF KRONE 11.06 128
    74 ROOLY GEORGEOPOLOS TOM VARADEFF 11.02 127
    75 PAUL JONES LARRY JONES 11.02 127
    76 HARRISON SILLEN BRYAN MARCHMENT 11.02 127
    77 JEREMY SCOTT JAKE RUSSELL 10.72 124
    78 PETER HOANG ALVIN TUNG 10.7 123
    79 REECE WOLANSKI ANDRUS KUNG 10.64 122
    80 BOB ANDREWS BILL DUNLOP 10.58 121
    81 CHRIS HOCKLEY DAN MAW 10.32 120
    82 TERRY CURTIS ED BAKER 10.22 119
    83 PAT KENNEDY CHRIS LITTLE 10.18 118
    84 JASON GRINGULL SHAWN HENDERSON 10.18 118
    85 DALTON HAWK 9.98 116
    86 PETE GARNIER BRIAN GORRILL 9.72 115
    87 DAN FONTANNA JASON FONTANNA 9.56 114
    88 CHRIS GLOVER BOB HAYNES 9.54 113
    89 TONY STEINFELD ROB PATRICIO 9.52 112
    90 MIKE DEVEAUX AL VIVIAN 9.5 111
    91 JASON MASON MARK ROWLEY 9.4 110
    92 TRISNO CHANG ANDREW LEE 9.24 109
    93 CHAL STOREY GREG BENTLEY 9.12 108
    94 DON SANGSTER MICHAEL MILES 9.06 107
    95 RYAN JOHNSON CALLUM JOHNSON 8.94 106
    96 JOHN BOOTH ART BERGHOUT 8.92 105
    97 JEFF MUFSUD DAVE CIANTAR 8.74 104
    98 CRAIG DENHAM TIM COOK 8.7 103
    99 SHANE RATCLIFF JIM SOUTH 8.68 102
    100 CHRIS HUSKILSON BRYCE HUSKILSON 8.56 101
    101 JOHNNY LISCIO MAURO DECAROLIS 8.46 100
    102 CHARLIE LAM RAYMOND SI 8.46 100
    103 GRANT WALSH RON LANDRY 7.74 98
    104 BRIAN CALLAHAN PAM KOZUB 7.72 97
    105 ERNIE MATTON BARRY BENNETT 7.66 96
    106 DON TULLY BILL CHAMBER 7.48 95
    107 JEFF HANLEY SCOTT PARKINSON 7.44 94
    108 MARK BOILEAU RANDY BARRETT 7.42 93
    109 MICHAEL BRASSARD MAT GALLAGHER 7.14 92
    110 DAVE MORGAN ROB MCKILL 7.06 91
    111 JASON PROTHERO BRIAN MOORE 6.88 90
    112 DAVE RICHARDSON SR. DAVE RICHARDSON JR. 6.82 89
    113 TOM COCHRANE MARVIN GOS 6.2 88
    114 FRITZ BECK WAYNE RYNBECK 5.48 87
    115 FERNAND PELTIER BRENT VALERE 5.22 86
    116 KELLY SHANKLAND JEFF VANDERBELT 4.96 85
    117 RON GAAL BRAD TAYLOR 4.86 84
    118 EDWARD IRVING TARO MURATA 4.26 83
    119 GREG ELCICH GREG DUNSBY 4.18 82
    120 TONY GATTELLARO ANDREW WALTON 3.98 81
    121 CHRIS CAPPACCITTI RICCARDO TEIXEIRA 3.8 80
    122 LEONA CREBER YASMIN KOLODZIECHUK 3.32 79
    123 DAVE SPENCE CHRIS BOYLE 2.92 78
    124 DUFF LEVERINGTON RYAN LEVERINGTON 2.04 77
    125 MIKE MILLER ERIN WEESE 0 0
    126 ROD FREIBURGER PETE BARTONEK 0 0
    127 JIM BECHER GREG CROCKER 0 0
    128 DOUG LAVIS FRANK PRINCIOTTA 0 0
    129 TONY MASCI GIANCARLO LISI 0 0
    130 ROCKY CRAWFORD BILL JONES 0 0
    131 DAVID DISTEFANO LORENZO D'ALTORIO 0 0
    132 DON THOMPSON JAY THOMPSON 0 0
    133 MARC KELLY MIKE COREA 0 0
    134 NICK FEDIRKO OSCAR BAZZONE 0 0
    135 SANDY FIGLIOMENI FRANK ADAMO 0 0
    136 ZHONG DONG YE POK M. CHENG 0 0
    137 JOE CUTAJAR STEVE BALZAN 0 0
    138 HAROLD MAGEE DAN MAGEE 0 0
    139 EDMUND WONG LEONARD LIMA 0 0
    140 DENIS KREZE TONY KREZE 0 0
    141 BRUCE CHURCHER JODY MACLENNAN 0 0

  2. #2
    Senior Member Pat Kennedy's Avatar
    Join Date
    Dec 2004
    Location
    Haliburton
    Posts
    747
    Congratulations to Andy and staff

    Our boat check in the morning and the weigh in went extemely well. Check in was 3:15 for our heat, and we were directed in to the docks, and weighed in by 3:45, A lot better system than butting and banging trying to get to the docke.

    Had a fair day by and large, lost a couple of nice fish, (of course) but managed to scrape together 10lbs. Tough points day, need to pull up our socks if we're going to make the Classic this year.

    Pat

  3. #3
    Senior Member Wil Wegman's Avatar
    Join Date
    Jan 2004
    Location
    Near Lake Simcoe
    Posts
    590
    Seems Andy's system is working really smooth this year!

    You'll make the Classic Pat ... Lake of Bays must be a great incentive for you?

    Good luck throughout the rest of the year !

    Wil

  4. #4
    Congrats Paul and Matt, finally got some time off eh !!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •