-
Senior Member
TOP BASS Qualifing Status Final results (still under review)
Captain Best 5 Number 1 2 3 4 5 6 7 8 9 10
1 ADRAGNA-, JOE 94.77 5 21.75 0.00 0.00 15.93 0.00 21.11 0.00 0.00 20.80 15.18
2 MACNEIL, MICHAEL 89.32 5 18.09 0.00 0.00 19.70 23.12 15.95 0.00 0.00 12.46 0.00
3 SCOTT, GREG 82.85 5 0.00 15.36 0.00 0.00 21.01 0.00 16.79 0.00 13.39 16.30
4 JOHNSTON, CORY 75.43 5 14.20 0.00 0.00 16.71 0.00 0.00 0.00 13.75 17.65 13.12
5 JOJOS, STEVE 73.25 5 0.00 14.35 16.68 15.03 0.00 0.00 0.00 14.09 13.10 0.00
6 WOROSZ, PETER 71.71 5 0.00 0.00 16.98 19.29 11.72 11.27 0.00 0.00 12.45 0.00
7 LOHNERT, GORDON 71.50 5 16.52 11.48 0.00 19.74 0.00 13.95 9.81 0.00 0.00 0.00
8 PARE, DAVE 66.00 5 0.00 11.71 0.00 12.39 16.31 0.00 13.61 0.00 11.98 0.00
9 MARTIN, JAY 66.00 5 0.00 15.50 11.32 0.00 18.13 0.00 12.77 8.28 0.00 0.00
10 ALESSANDRINI, CARLO 64.89 5 12.51 0.00 13.28 12.64 0.00 0.00 14.18 0.00 0.00 12.28
11 LOOI, JIMMY 64.63 5 12.22 10.05 0.00 16.87 14.30 0.00 11.19 0.00 0.00 0.00
12 CULBERT, CAL 63.74 5 0.00 14.94 11.59 0.00 0.00 0.00 13.18 0.00 12.54 11.49
13 ANZIVINO, CARLO 63.59 5 0.00 16.28 10.21 9.62 0.00 0.00 0.00 0.00 16.12 11.36
14 HUBBLE, ROGER 62.82 5 0.00 0.00 9.54 0.00 14.36 0.00 0.00 9.76 16.24 12.92
15 CIMBURA, GEORGE 61.87 5 0.00 14.57 0.00 0.00 0.00 0.00 9.93 12.95 12.36 12.06
16 BUCCI, TONY 61.86 5 0.00 11.54 14.75 0.00 0.00 0.00 13.16 0.00 9.85 12.56
17 CALDER, JAIMIE 61.85 5 0.00 12.93 10.61 0.00 0.00 14.93 0.00 0.00 11.77 11.61
18 CAMPBELL, RICHARD 61.71 5 0.00 16.97 10.84 9.47 15.01 0.00 0.00 0.00 0.00 9.42
19 WILLIAMS, MIKE 61.23 5 8.98 13.77 12.46 16.02 0.00 0.00 10.00 0.00 0.00 0.00
20 WEBSTER, CHUCK 59.25 5 0.00 11.37 10.55 0.00 0.00 13.30 0.00 0.00 11.72 12.31
21 LANZINGER, RON 59.06 5 14.11 10.83 0.00 13.46 0.00 10.77 9.89 0.00 0.00 0.00
22 RADMAN, MARKO 59.05 5 11.29 0.00 0.00 0.00 10.38 0.00 13.93 0.00 11.37 12.08
23 PERCIASEPE, FRANK 58.00 5 0.00 0.00 0.00 12.51 15.03 7.82 0.00 0.00 11.50 11.14
24 ROCHE, MIKE 56.38 5 11.25 12.66 0.00 16.18 16.29 0.00 0.00 0.00 0.00 0.00
25 HAWLEY, JOHN 54.90 5 0.00 11.93 7.73 0.00 0.00 0.00 9.02 0.00 14.52 11.70
26 WRAIGHT, BLAIR 53.67 5 0.00 10.21 0.00 0.00 0.00 0.00 11.99 11.51 10.43 9.53
27 WITIUK, TERRY 53.66 5 0.00 16.28 12.20 0.00 0.00 0.00 11.01 6.44 0.00 7.73
28 EVANS, STEWART 52.97 5 0.00 0.00 10.92 0.00 0.00 0.00 7.54 11.63 8.63 14.25
29 JANZEN, JAMIE 51.90 5 0.00 9.37 8.89 14.38 0.00 0.00 0.00 0.00 12.33 6.93
30 JANZEN, FRANKLIN 51.80 5 0.00 7.25 11.46 16.87 0.00 0.00 0.00 0.00 9.54 6.68
31 YUNG, DANIEL 51.12 5 0.00 11.51 0.00 11.32 0.00 0.00 0.00 8.59 13.52 6.18
32 PATTERSON, BILL 51.08 5 0.00 9.37 0.00 5.00 13.89 9.95 12.87 0.00 0.00 0.00
33 SALLESE, VINCE 50.53 5 12.89 13.53 11.41 0.00 0.00 0.00 0.00 0.00 6.44 6.26
34 ENGLISH, JEFF 49.92 5 0.00 0.00 8.97 10.46 9.99 0.00 10.55 0.00 0.00 9.95
35 SHANKLAND, KELLY 49.89 5 0.00 12.27 8.70 2.65 12.43 0.00 0.00 0.00 0.00 13.84
36 EASTMAN, ROBERT 49.47 5 7.46 13.78 0.00 0.00 0.00 0.00 6.20 0.00 12.57 9.46
37 MASON, DON 48.19 5 0.00 0.00 0.00 15.67 8.24 0.00 0.00 0.00 14.92 9.36
38 CORDES, DARIN 47.91 5 10.57 10.26 0.00 0.00 0.00 6.97 0.00 8.73 0.00 11.38
39 SWARTS, WAYNE 47.88 5 7.35 0.00 6.57 0.00 0.00 0.00 0.00 6.89 12.70 14.37
40 CURRY, BRIAN 47.06 5 0.00 9.44 12.84 0.00 8.89 7.30 8.59 0.00 0.00 0.00
41 BULLOCK, JIM 43.89 5 0.00 5.72 7.87 12.10 0.00 0.00 12.15 0.00 6.05 0.00
Captain Best 5 Number 1 2 3 4 5 6 7 8 9 10
42 ROBERTSON, BRUCE 43.31 5 3.78 10.96 9.58 0.00 0.00 0.00 10.40 0.00 8.59 0.00
43 KOEHLER, MIKE 43.26 5 0.00 8.47 10.36 0.00 0.00 0.00 5.02 0.00 10.63 8.78
44 GUARD, BILL 42.73 5 0.00 7.52 7.54 0.00 0.00 0.00 7.20 10.11 10.36 0.00
45 LATINO, JOE 42.35 5 0.00 6.04 0.00 9.19 0.00 8.77 9.36 8.99 0.00 0.00
46 WINKLER, NORM 41.76 5 0.00 13.79 0.00 7.48 0.00 0.00 0.00 0.00 9.17 11.32
47 GRAHAM, MURDOCK 40.99 5 0.00 11.18 0.00 0.00 0.00 6.44 8.49 7.93 6.95 0.00
48 CHAPPELL, CHRIS 40.96 5 0.00 7.33 7.44 9.60 13.41 0.00 3.18 0.00 0.00 0.00
49 BUCCI, ANTONINO 40.76 5 0.00 8.52 10.72 2.57 0.00 0.00 0.00 0.00 3.19 15.76
50 GALATI, DOMENIC 39.39 5 0.00 4.66 0.00 0.00 12.37 0.00 0.00 0.00 9.54 12.82
51 BRZEZICKI, DEREK 39.35 5 0.00 0.00 0.00 0.00 0.00 7.38 6.73 6.18 10.23 8.83
52 DOOLITTLE, JIM 38.97 5 0.00 11.45 6.40 0.00 0.00 0.00 0.00 0.00 11.80 9.32
53 WESTALL, BARRY 38.30 5 18.42 0.00 8.83 11.05 0.00 0.00 0.00 0.00 0.00 0.00
54 KENNEDY, MARK 35.90 5 0.00 8.34 0.00 11.79 15.77 0.00 0.00 0.00 0.00 0.00
55 PARKS, SHAWN 35.41 5 0.00 9.75 6.62 0.00 0.00 8.46 0.00 0.00 10.58 0.00
56 BUDNIK, ROB 35.29 5 11.11 11.50 9.91 0.00 0.00 0.00 2.77 0.00 0.00 0.00
57 CUMMINGS, RORY 34.05 5 0.00 12.61 0.00 0.00 0.00 0.00 0.00 0.00 10.37 11.07
58 EARL, DAVE 30.68 5 11.51 0.00 0.00 0.00 0.00 0.00 0.00 5.38 7.94 5.85
59 CLARKE, BILL 29.47 5 0.00 6.62 7.97 0.00 0.00 0.00 10.34 4.54 0.00 0.00
60 BAKER, JOHN 28.58 5 6.75 6.67 9.77 0.00 0.00 5.39 0.00 0.00 0.00 0.00
61 EVANS, GARRY 23.72 5 0.00 14.55 0.00 0.00 0.00 0.00 9.17 0.00 0.00 0.00
62 EVISON, DOUG 23.31 5 0.00 0.00 4.84 3.73 0.00 0.00 7.47 7.27 0.00 0.00
63 KNOTT, TONY 10.33 5 6.24 0.00 0.00 0.00 0.00 0.00 4.09 0.00 0.00 0.00
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules