Page 1 of 2 12 LastLast
Results 1 to 15 of 18

Thread: RESULTS: BASSMANIA TOURNAMENT TRAIL - EASTERN AND CENTRAL TOUR RICE LAKE, GAZEBO PARK, HASTINGS - AUGUST 14, 2011

  1. #1
    Senior Member Tony Dean's Avatar
    Join Date
    Nov 2003
    Location
    Newmarket
    Posts
    405

    RESULTS: BASSMANIA TOURNAMENT TRAIL - EASTERN AND CENTRAL TOUR RICE LAKE, GAZEBO PARK, HASTINGS - AUGUST 14, 2011

    COMPETITIVE SPORT FISHING LEAGUE
    BASSMANIA TOURNAMENT TRAIL - EASTERN AND CENTRAL TOUR
    RICE LAKE, GAZEBO PARK, HASTINGS - AUGUST 14, 2011

    Position Angler Co-Angler Weight HP Big Fish Points

    1 DAN DUNN DAVE CHONG 21.35 225 BM300 5.65 LM 200
    2 GARY MILLER DAVE MILLER 20.55 225 199
    3 KELLY MATTHEWS STEVE CHIASSON 20.45 225 198
    4 JEROME AUGUST TYLER AUGUST 18 60 BM100 197
    5 JASON CHRISTIE JOHN RYCHEL 17.65 200 BM200 5.95 SM&OA 196
    6 MATT HUBBLE DAVE BAIRSTOW 17 225 195
    7 GERARD COCKS JARROD DEAN 16.55 225 194
    8 BOB MAHONEY JOHN MCGOEY 16.25 250 193
    9 WAYNE MISSELBROOK DAVE KENNEDY 16.2 250 192
    10 CORY JOHNSTON CHRIS JOHNSTON 16.15 250 191
    11 ART BERGHOUT JOHN BOOTH 16.1 225 190
    12 RICK STOCKDALE IAN GLEESON 15.95 225 189
    13 AARON FICKO BILL BOLAND 15.9 200 188
    14 ROGER HUBBLE PAUL NICHOLL 15.8 300 187
    15 DAN MIGUEL BRYAN LOW 15.7 75 186
    16 SEAN PALMER SCOTT PRIMO 15.55 250 185
    17 JOHN MACDONALD JIM MACDONALD 15.15 250 184
    18 GREG ROTH JON MANNERS 15.15 250 184
    19 GARRY MANSHOLT JOE MANSHOLT 15 250 182
    20 DAN RISORTO ERIK LUZAK 14.25 200 181
    21 CHRIS VANDERMEER JEFF SLUTE 14.2 250 180
    22 WALTER ADAMS PAUL SHULTIS 14.2 250 180
    23 JOHN CHARTERS DALLAS CHARTERS 14.1 250 178
    24 RANDY HILBERG GREG SECORD 13.85 250 177
    25 JIM DODD CHRIS GILES 13.8 225 176
    26 CRAIG LAFEBRE ALAN KUNCE 13.65 200 175
    27 DAVID SEATON JIM LAPIERRE 13.6 200 174
    28 BILL NICHOLLS KENNY ZHU 13.25 250 173
    29 GREG HAMMOND GARY MANTIL 13.2 225 172
    30 DOUG WOOLACOTT DON TULLY 13.05 200 171
    31 CHRIS HUSKILSON BRYCE HUSKILSON 12.9 135 170
    32 ANDREW SWORD TREVOR JULIAN 12.8 225 169
    33 JEFF MIFSUD JOE CASCANETTE 12.7 150 168
    34 JAMES WALKER JEFF MAGEE 12.65 225 167
    35 MICHAEL BROWN KEN BROWN 12.6 200 166
    36 SCOTT BURNS JAY MACDONALD 12.55 200 165
    37 REG COOK STEVE MATYI 12.55 200 165
    38 CHRIS WATTON DAN LENEHAN 12.5 115 163
    39 JASON GREENTREE BRIAN BREMNER 12.35 150 162
    40 MIKE HOWE DAVE MACDONALD 12.2 175 161
    41 TONY LAUZON RORY CUMMINGS 11.85 225 160
    42 KEN DONER DEAN DONER 11.8 225 159
    43 MARK DONALDSON WES DONALDSON 11.45 200 158
    44 DEREK BRZEZICKI BRENDAN KNAGGS 11.4 150 157
    45 JON MUNRO MARK GARRARD 11.3 225 156
    46 SHAWN SULLIVAN SHAWN SIMPSON 11.25 90 155
    47 EUGENE GHOUNARIDES STUART ELLIS 11.2 250 154
    48 ROB GRECO BASIL TSEROTAS 11.1 200 153
    49 ROB LAFLEUR PETE GARNIER 10.65 90 152
    50 PETER TUZ MIKE TUZ 10.5 150 151
    51 RYAN SUSANNA FLAVIO GOMES 10.3 200 150
    52 CHRIS CAPPUCCITTI RICARDO TEIXEIRA 10.2 300 149
    53 SCOTT HOMES RICH KAZMERCHYCK 9.8 150 148
    54 MIKE QUESNELLE JANET HOPPE 9.6 115 147
    55 BOB ADLER JOEY CRUMPTON 9.55 225 146
    56 TREVOR BARR SHANE SAUVE 9.15 115 145
    57 JOHNNY LISCIO JOHN PUGLIESE 8.9 250 144
    58 MIKE CLARK TOM CLARK 8.9 200 144
    59 JEFF MACDONALD MIKE MACDONALD 8.6 150 142
    60 MARLEY HORNYAK IAN WEST 8.4 200 141
    61 MIKE BROWN MARC MARICIO 8.15 225 140
    62 ANDREW SHUFELT DOUG STRONG 8 250 139
    63 GARTH ZIMMER TYLER ZIMMER 7.8 115 138
    64 KEN MACLEOD ROLF KRONE 7.65 225 137
    65 BRIAN CALLAGHAN DON SANGSTER 7.55 200 136
    66 PAUL JONES LARRY JONES 6 115 135
    67 CAREY MILLER ANDREW JAMIESON 5.3 115 134
    68 MIKE TOMASIN MARK TOMASIN 4.65 225 133
    69 KEN BOYD CAM SMITH 4.5 175 132
    70 STEVE KING TREVOR FUS 3.75 225 131
    71 PAOLO BALDIN MICHAEL BENEVENGA 2.9 200 130
    72 PETE BARTONEK CRAIG SEVINK 0 250 0
    73 RICK BAIN JOE HUMENICK 0 250 0
    74 LEO STAKOS GRANT MILLS 0 250 0
    75 GREG KLATT STEVE DELYEA 0 225 0
    76 LEONA CREBER JEAN STEPHENS 0 175 0
    77 BILL DUNLOP RYAN JAYNES 0 250 0
    78 JUSTIN HOLLAND PASCAL MCFADDEN 0 90 0
    79 DOUG LAVIS JAMES LAVIS 0 150 0
    80 RYAN CROWLEY TODD CROWLEY 0 150 0
    81 DORIAN TILLACK ROB DAMBROSIO 0 225 0
    82 DAN ZAMMIT DOMENIC MAIORAMO 0 150 0
    83 KIM KWAN MIKE CORREA 0 225 0
    84 CAM BROWNSON MIKE JACKSON 0 250 0
    85 LEO CAPOBIANCO SANTO GUCCIAHDI 0 225 0
    86 TIM FERNANDES MARK PORC 0 250 0
    87 ANTHONY PETRALITO TERRY GUINDON 0 60 0
    88 THEO CHENG ALAN MACATANGAY 0 200 0
    89 PAUL CLIMPSON CAL CLIMPSON 0 250 0

  2. #2
    Senior Member
    Join Date
    Feb 2010
    Posts
    329
    Congrats Danny and Dave, a great bag of fish

  3. #3
    Senior Member
    Join Date
    Jul 2008
    Location
    Erin, ON
    Posts
    137
    Hastings Photo Album

    Photos from Sunday now online. They will be posted on our Facebook page as well. We invite comments, especially to help us ID the people we haven't identified.

  4. #4
    Senior Member Trevor Fus's Avatar
    Join Date
    Feb 2009
    Posts
    215
    Congrats dan and chonger, u guys had a solid weekend much better then the sturgeon scugog mess!

  5. #5
    Junior Member
    Join Date
    Jan 2009
    Posts
    3
    Just curious if Sundays winning weight was more or less then 21.35? I would guess less just from the weather?

    Dirk

  6. #6
    Senior Member PaulGifto's Avatar
    Join Date
    Oct 2004
    Location
    Brampton
    Posts
    747
    This is Sundays weight

    Nice bag for sure

  7. #7
    Senior Member
    Join Date
    Nov 2003
    Posts
    2,865
    Thanks guys was nice for sure....Had no direction to go but up after Sturgeon thats for sure. I will tell you a few points. We caught the Largemouth with 15 mins to go but also another cull fish came inside that. We fished right to the end and never stopped. I was amazed at how many boats checked in way before 3pm.

    We culled/gained 7lbs in the last 15 mins....anything is possible. Never say die!

    Peace Out

    Dan

  8. #8
    Senior Member Phill Harrison's Avatar
    Join Date
    Dec 2003
    Location
    Bowmanville
    Posts
    315
    Well dunn gents!

  9. #9
    Senior Member scottprimo's Avatar
    Join Date
    Nov 2005
    Posts
    220
    this is TOTALLY wrong to say to a couple men...but.....nice bag boys!!! .....and congrats to Slute and Vandermeer for winning Team of the Year! Another wicked season guys!

  10. #10
    Senior Member
    Join Date
    Aug 2007
    Location
    Shelburne
    Posts
    327
    Nice jobs guys. Your results at Big Rideau could make for a fantastic finish to your season, goodluck!

  11. #11
    Senior Member Trevor Fus's Avatar
    Join Date
    Feb 2009
    Posts
    215
    Good point Dan, we lost a big fish with about 15 minutes to go, felt the tug, reeled into the weight, set the hook into the fish, felt like a wall then tink up comes the line lol if anybody catches the one with a hook and green senko, its mine I called it, and tagged it! LOL

    Fus

  12. #12
    Senior Member JohnWhyte's Avatar
    Join Date
    Dec 2007
    Posts
    1,700
    Congrats Dan and Chonger
    That's a pretty good field to get the best of. Seems your drought is over!

  13. #13
    Senior Member
    Join Date
    Nov 2003
    Posts
    2,865
    Ya thanks John it was a little iffy there for a while.....was ready to retire.... Maybe one more year! Lol.

    Peace Out

    Dan

  14. #14
    Senior Member PinoMaida's Avatar
    Join Date
    Aug 2006
    Location
    Zone 16
    Posts
    450
    Congrats Danny, and Dave,

    Hey Dan your far from retirement, your like wine, you seem to get better with age.......... plus you got the Chonger to keep ya goin.

  15. #15
    Senior Member Sean Palmer's Avatar
    Join Date
    Aug 2004
    Posts
    577
    Congrats boys!! It's the lows that make the high's feel that much more rewarding....enjoy it!!!!?LOL

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •