Results 1 to 10 of 10

Thread: TOP BASS Results for Lake Seymour August 28, 2011.

  1. #1
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    TOP BASS Results for Lake Seymour August 28, 2011.

    Top Bass Fishing
    Tournament Totals
    SEYMOUR SEYMOUR Aug 28,2011
    Weight Team Fish Bass Captain Last First Last First
    1 19.79 77 5 5.28 DEAN JARROD COCKS GERARD
    2 17.62 57 5 5.24 CULBERT CALEB IRONS JEREMY
    3 16.13 55 5 4.12 BANNELLO ANDREW BUTTIGIEG MIKE
    4 16.03 6 5 5.42 HUBBLE ROGER NICOLL PAUL
    5 15.81 42 5 4.29 LILLEY JIM WADDELL CRAIG
    6 15.80 24 5 4.28 EBEL BILL EBEL GERRY
    7 15.12 43 5 0 GRAY MIKE WONG BOB
    8 15.12 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
    9 14.89 30 5 4.36 FIGUEIRA JOE LISTRO SAM
    10 14.61 56 5 5.45 PERCIASEPE FRANK VESSIO DANIER
    11 14.03 17 5 5.61 PARE DAVE DODD DAVE
    12 13.70 51 5 0 MCINTYRE MATT JACOBS MARK
    13 12.97 46 5 0 JENKINS RICH STIRRETT KENT
    14 12.78 11 5 4.45 STAKOS LEO MILLS GRANT
    15 12.68 62 5 5.66 WESTALL BARRY RICH PAUL
    16 12.48 59 5 0 NEILSON MIKE NEILSON CRAIG
    17 12.42 48 5 0 CHAPMAN GLENN HUGHS GERRY
    18 12.40 58 5 0 WILLIAMS MIKE JACOBS DUANE
    19 12.17 34 5 3.65 HAWLEY JOHN SLOCKI MIKE
    20 11.84 23 5 5.43 LEVESQUE PAUL RADMAN MARKO
    21 11.55 13 5 0 BAUMANN RICK MANNERS JOHN
    22 11.55 10 5 4.19 JENKINS STEVEN WESTERINK JOSH
    23 11.52 37 5 0 EARLE GREG STRICKLAND BROSE
    24 11.02 44 5 4.64 MAGLIO MIKE COLLUCCI RON
    25 11.00 19 5 0 GUARD BILL COOK CRAIG
    26 10.96 25 5 0 HOTZAK JAY HASHIMOTO STEVE
    27 10.85 50 5 0 WARDLAW PETE JENKINS ROB
    28 10.70 67 5 0 ROUSSY JUSTIN MUIR MATT
    29 10.69 7 5 0 TAKEDA ROB JOJOS STEVE
    30 10.63 5 5 0 BUDNIK ROB WIEHLER TIM
    31 10.56 45 5 0 FORLER TIM NABBE ANNETTE
    32 10.43 38 5 3.94 PATTERSON JUSTIN BAYNE CHRIS
    33 10.21 16 4 0 CARLYLE SCOTT BULLOCK JIM
    34 10.16 74 5 0 JACOBS NELSON JACOBS RUSSEL
    35 9.86 3 5 3.97 BUCCI ANTONINO BUCCI BRIAN
    36 9.84 61 4 0 TULLY DON CHAMBERS BILL
    37 9.83 70 5 0 MINSHULL JERRY CLOUGHLEY KRISTIEN
    38 9.63 36 5 0 REMINGTON BRAD EBEL JR BILL
    39 9.57 4 5 0 JONES TERRY WILD DALE
    40 9.56 71 5 0 EVANS STEWART EVANS JESSE
    41 9.48 72 5 0 STINSON STEVE SIBLOCK GREG
    42 9.44 29 5 0 WEBSTER CHUCK CIANCIO FRANK
    43 9.38 75 5 0 WATKINS RUSS COPPOLLA ANDREW
    44 9.15 65 4 3.68 DUNLOP BILL NICHOLSON KEN
    45 8.93 79 4 0 RESTIVO DAVID HAMMOND JOHNATHON
    46 8.83 21 5 0 EASTMAN ROBERT HUNTER RICK
    47 8.55 60 5 0 STOCKDALE RICK GLEESON IAN
    48 8.53 15 5 0 AGOUROS SPIRO VANRYNN JIM
    49 8.47 12 5 0 EARL DAVE EARL MATT
    50 8.44 52 5 0 VONASTEN BRANDON GEORGE GEOFF
    51 8.41 2 5 0 PILKEY RON LANEGGER CRAIG
    52 7.98 8 5 0 SCOTT GREG BARTON JEFF
    53 7.70 28 3 4.2 BRANTON MATHEW FRASER STAN
    54 7.50 47 5 0 HOLLAND MIKE HUGHES DAVE
    55 7.48 80 5 0 RESTIVO JAMIE GASPAR JOHN
    56 6.86 33 5 0 GOOD PATRICK KROTKI DAN
    57 6.43 76 4 0 KWAN KIM CORREA MIKE
    58 5.91 35 2 4.05 LANZINGER RON DAY ANDREW
    59 5.47 63 3 0 JOHNSON ART NEVEU STEVEN
    60 4.12 31 3 0 PUSTAI SCOTT PUSTAI JUSTIN
    61 2.69 40 2 0 TOTOSKO KRIS GOODRICK JAMES
    62 0.00 14 0 0 NO SHOW X NO SHOW X
    63 0.00 9 0 0 BOURDEAU CLEVE SYLVESTER KURT
    64 0.00 49 0 0 OSTKOWSKI GREG HEITZNER DARCY
    65 0.00 78 0 0 VERKRUISEN RICHARD VERKRUISEN DEB
    66 0.00 73 0 0 KOUFIS GEORGE CHANTLER SCOTT
    67 0.00 69 0 0 ROGERS GORD JOHNSON LORNE
    68 0.00 68 0 0 SHORT JAY WALTER CHRIS
    69 0.00 66 0 0 AVERY DARIN AVERY RYAN
    70 0.00 64 0 0 CHILVERS JIM JOHNSTONE SCOTT
    71 0.00 39 0 0 CR0WLEY TODD BRZEZICKI DEREK
    72 0.00 53 0 0 HYDE NEIL HYDE MIKE
    73 0.00 18 0 0 PRIMO SCOTT PALMER SEAN
    74 0.00 41 0 0 SETO PETER CROWLEY RYAN
    75 0.00 20 0 0 LAUZON TONY CUMMINGS RORY
    76 0.00 32 0 0 GINGELL JASON ROWLAND BRYAN
    77 0.00 27 0 0 COLEMAN GLENN COLEMAN BUCK
    78 0.00 26 0 0 BROWN MIKE SYMONS MATT
    79 0.00 22 0 0 BAIN AL CHEUNG KEN
    80 0.00 54 0 0 CLASSEN BILL MCNEIL-SMITH GREG

  2. #2
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    For Team of the year and Angler of the year stats, and more info please go to the TOP BASS web site.
    http://top-bass.ca/

  3. #3
    Member
    Join Date
    Apr 2009
    Location
    Oshawa
    Posts
    45
    Thanks for the update! Just curious what is the Lake Seymour location boundaries for Top Bass?

  4. #4
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    Lock to lock.
    Hastings lock #18 east to Healy Falls lock #17

  5. #5
    Congrats Jarrod and Gerard! You guys punished them...

  6. #6
    The Green Machine spanked 'em, great job!

  7. #7
    Senior Member Darin Avery's Avatar
    Join Date
    Nov 2003
    Posts
    540
    I curious why my weight says 0 but I weighed in 10.70 and was team 66 not 69.

  8. #8
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    I'll talk to Ted, Darin.

  9. #9
    Senior Member Darin Avery's Avatar
    Join Date
    Nov 2003
    Posts
    540
    I think I figured it out Jeff. I don't think I checked in prior to weighing in. :?

  10. #10
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    That could be.
    I'll still talk to Ted.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •