-
Senior Member
Carl Roy and Eric Clemot - Renegade Bass Classic XVII Champions
Full results pdf
Rank #-Angler Names-# of Fish-Weight-Big Fish-# of Fish-Weight-Big Fish-Pnlty-Total
1 58 Carl Roy / Eric Clemot 5/5 16.49 4.02 5/5 17.31 4.24 0 33.8
2 53 Mike Desforges / Jay McCormack 5/5 15.95 3.63 5/5 15.96 0 0 31.91
3 8 Jean Martin Landry / Pat Milot 5/5 15.75 3.81 5/5 11.81 0 0 27.56
4 3 PJ Burns / Dale Goodrow 5/5 16.87 0 5/5 9.39 0 0 26.26
5 33 Simon Lavictoire / Carl Gagnon 5/5 12.18 0 5/5 13.74 0 0 25.92
6 28 Ed Puddephatt / Kevin Moberg 3/3 6.86 0 5/5 18.41 5.31 0 25.27
7 24 Paul Shibata / Craig Lister 5/5 16.44 0 3/3 8.44 0 0 24.88
8 48 Jean Morin / Serge Carriere 5/5 14.18 0 4/4 10.48 0 0 24.66
9 46 Scott Lefebvre / Rob Yantha 5/5 16.48 5.48 5/5 7.48 0 0 23.96
10 52 Peter Bartonek / Craig Sevink 5/5 12.26 0 5/5 11.52 0 0 23.78
-
Senior Member
Congratulations gentleman, job well done. From what I heard the fishing was really tough and quality fish a rare comodity during the event.
-
Senior Member
Congratulations to the 2012 classic champs! Very consistent over a tough bite. Very impressive! I guess they'll be even tougher competition next year in their new Ranger!
Pete
-
Senior Member
congratulations job well done
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules