COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - GREAT LAKES/NORTHWESTERN TOURS
GEORGIAN BAY, PENETANGUISHENE, JULY 6, 2013
Position Angler Co-Angler Weight BF HP Points AC
1 CLINT HURD MIKE ROCHON 14.3 BM200 225 200 59
2 JOE MUSZYNSKI SCOTT MURSION 14.1 225 199 58
3 CESARE RUSCIO MIKE QUESNELLE 13.65 5.6 SM&OA 250 198 57
4 BRIAN BERRAULT SHAWN ZURAWSKI 13.35 5.1 LM 200 197 56
5 ERIK LUZAK TOM HARDY 13.1 200 196 55
6 MIKE REID WES FOSTER 12.85 250 195 54
7&8 KAL VAISANEN BILL WALKER 12.65 200 194 53
7&8 JAMES GIGNAC CHRIS PATENEAUD 12.65 200 194 53
9 JOHN CADEAU COLE MACDONALD 12.5 BM100 150 192 51
10 CHOYA FRASER PERRY BUTTINEAU 12.4 225 191 50
11 KIRK SULLIVAN LINDA ROYAL 12.35 250 190 49
12/13/14 FRANK ROTUNDO PATRICK LARMOUR 12.2 150 189 48
12/13/14 JOHN WHYTE BOB FORMOSA 12.2 250 189 48
12/13/14 RYAN JOHNSON CALLUM JOHNSON 12.2 225 189 48
15 BRIAN GARDY MIKE BLEWITT 12.1 225 186 45
16 MORGAN CIGNINI MARINA CIGNINI 11.95 250 185 44
17 TOM NEVILLE CAM NEVILLE 11.95 200 185 44
18 FRANK ADAMO DONNY ALOISI 11.75 250 183 42
19 RON COLUCCI MIKE MAGLIO 11.65 200 182 41
20 PETER MARROCCO OLIVER GRIGULL 11.5 250 181 40
21 TERRANCE CONROY MATT TORLEE 11.5 150 181 40
22 BILL LINDSAY PHIL CURTIS 11.45 250 179 38
23 JIM MCLAREN JEFF GIGNAC 11.3 225 178 37
24 DAVID SHEA JEFF BULLETT 11.15 250 177 36
25 MIKE LENZ RON LENZ 11.05 200 176 35
26 TERRY CRAWFORD PAUL BEAUCHARD 11 175 175 34
27 BILL MAJOR KERRY SMART 10.95 200 174 33
28 MATT BELZIL JASON CLAY 10.8 250 173 32
29 HENRY NGUYEN BERT MARTUCCI 10.75 115 172 31
30 ROBERT MORZIUK RODNEY MORIN 10.75 150 172 31
31 DOUG FERGUSON ED STRONG 10.7 250 170 29
32 ROB GRECO RANDY SIST 10.65 90 169 28
33 DAN DUNN PAT MALONEY 10.45 250 168 27
34 HUW SPICER LIAM SPICER 10.45 175 168 27
35 DAN RISORTO MIKE ALLEN 10.4 225 166 25
36 JOHN DELICATA MARCO SALATI 10.4 200 166 25
37 BRIAN HUGHES BURT BALAS 10.15 250 164 23
38 SHAWN ROBITAILLE JASON DORION 10 200 163 22
39 GARY O'NEILL DAN CRAWFORD 10 225 163 22
40 BRIAN REVER RON NESTOROWICH 9.85 225 161 20
41 WIL WEGMAN GERRY HEELS 9.8 250 160 19
42 MAT HOLLAND STEPHEN KING 9.65 250 159 18
43 JASON GODIN ANTHONY BURGESS 9.25 150 158 17
44 PETE GARNIER ROB LAFLEUR 9.15 250 157 16
45 FRED KERR OLEG LAPIDUS 8.9 140 156 15
46 SCOTT ALLAN TRAVIS SMITH 8.75 225 155 14
47 BILL VARDY COLE VARDY 8.75 225 155 14
48 ERNEST MATTON JOHN LOTT 8.65 250 153 12
49 MIKE BROWN MARC MAURICIO 8.35 250 152 11
50 RANDY LICASTRO DAVID CATES 8.3 150 151 10
51 STEVE CHANTLER COLE CHANTLER 7.65 3 LM 225 150 9
52 SANDRO DIMINCO LEONARDO SURACE 7.55 200 149 8
53 ANDREJ CHOWANEIC ALEX FRENADEZ 7.45 250 148 7
54 MARK KULIK JOE CUTAJAR 7.45 225 148 7
55 GARTH GREENAWAY WARREN BLACK 6.95 200 146 5
56 MIKE ALBANESE MIKE RICCARDI 6.45 200 145 4
57 PAUL DIPASSIO DAN PIRRI 5.95 100 144 3
58 FRANK GUIDA LEO CAPOBIANCO 3.65 225 143 2
59 SCOTT MAGLOUGHLIN SHAWN ASSELIN 90