Results 1 to 4 of 4

Thread: Top bass classic teams

  1. #1
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    Top bass classic teams

    Classic Qualifier Standings 2013

    As of August 26, 2013.

    All teams on this list have competed in a minimum of 4 or more events on the TOP BASS 2013 Qualifier schedule.

    The Classic 4-1(a) The Classic shall consist of the top 75 paying Teams and last year’s winners.

    4-2(b) To qualify for “The Classic”, an angler, which is listed as the Captain of the boat, prior to his first event, must compete in a minimum of 4 “Qualifying Tournaments” to be eligible to compete in “The Classic”. The Captain’s must use the total weight of his best 6 TOP BASS “Qualifying Tournaments”.

    Only the TOP 75 Captains on this list have qualified for the TOP BASS Classic 2013
    If a Captain in the Top 75 is unable to attend, then the next captain in sequence will be slotted into the sequence.

    This event will be held on Rice Lake (Bewdley) on September 7th & 8th.

    (This is a 2 day combine weight event)


    POS Captain TOTAL Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8
    1 DEAN, JARROD 100.73 20.80 19.26 0.00 13.74 0.00 16.70 16.47 13.76
    2 PILKEY, RON 90.09 0.00 0.00 13.48 11.45 14.13 17.13 14.21 19.69
    3 WILLIAMS, MIKE 84.81 14.90 12.95 11.00 0.00 0.00 14.79 16.27 14.91
    4 AGOUROS, SPIRO 81.3 15.86 18.70 13.79 9.89 11.38 0.00 0.00 11.69
    5 BURNS, SCOTT 80.19 0.00 0.00 14.68 19.38 10.83 19.58 15.73 0.00
    6 BUDNIK, ROB 78.58 14.70 11.27 17.89 0.00 12.36 12.62 9.76 0.00
    7 FIGUEIRA, JOE 76.54 0.00 0.00 13.65 18.56 14.35 16.53 13.46 0.00
    8 JENKINS, STEVEN 76.28 11.69 11.38 0.00 13.24 12.58 12.20 0.00 15.20
    9 DANG, TAI 75.63 12.29 0.00 15.93 12.72 9.07 15.85 9.78 0.00
    10 CHARTERS, JOHN 75.31 0.00 15.16 16.69 14.76 0.00 15.51 13.20 0.00
    11 WISNIEWSKI, STEVE 73.56 20.50 0.00 10.07 10.68 12.52 0.00 10.30 9.51
    12 HOMES, SCOTT 73.39 13.48 12.65 8.45 14.51 10.71 13.60 0.00 0.00
    13 GALATI, DOMENIC 73.38 13.79 9.51 14.12 16.16 0.00 11.04 8.77 0.00
    14 LANZINGER, RON 73.27 12.24 13.99 12.81 12.73 0.00 11.22 10.29 0.00
    15 GRAY, MIKE 73.25 0.00 17.34 7.55 15.23 10.30 10.49 0.00 12.35
    16 GOBOITSIOS, DANNY 72.87 0.00 11.36 14.35 5.84 0.00 11.26 15.25 14.82
    17 JOHNSON, ART 71.14 11.11 13.03 9.08 0.00 9.84 11.12 0.00 16.99
    18 WONG, PAT 70.74 9.02 8.88 9.59 10.07 0.00 12.19 21.01 0.00
    19 TAKEDA, ROB 69.92 12.24 13.55 9.73 11.32 0.00 0.00 9.81 13.27
    20 PUSTAI, SCOTT 69.13 13.41 0.00 0.00 15.70 16.33 3.12 14.52 6.07
    21 SLOCKI, MIKE 68.47 13.05 11.23 17.17 0.00 4.59 0.00 12.13 10.32
    22 STOCKDALE, RICK 67.8 0.00 0.00 0.00 13.40 12.92 11.94 17.76 11.79
    23 BARTON, JEFF 67.25 0.00 11.82 0.00 9.88 11.96 11.39 11.93 10.27
    24 EARL, MATT 67.04 0.00 0.00 13.84 18.06 9.07 7.57 7.05 11.46
    25 BULLOCK, JIM 65.77 17.38 0.00 8.70 9.39 0.00 9.67 10.91 9.73
    26 GASPAR, JOHN 65.17 9.56 10.62 13.00 9.54 8.99 0.00 0.00 13.47
    27 EARL, DAVE 64.78 16.56 13.91 7.99 0.00 10.27 8.13 0.00 7.94
    28 MAJOR, BILL 63.23 0.00 12.43 9.22 14.65 10.54 8.06 0.00 8.35
    29 EASTMAN, ROBERT 62.98 0.00 0.00 11.52 11.75 13.35 8.13 8.74 9.50
    30 EVANS, STEWART 62.6 16.98 11.40 0.00 0.00 0.00 16.18 7.61 10.44
    31 BRADBURY, HARVEY 62.2 11.86 12.26 13.44 0.00 12.68 11.96 0.00 0.00
    32 RESTIVO, JAMIE 62.13 0.00 7.09 14.60 12.40 0.00 7.02 9.87 11.17
    33 SWITZER, BOB 61.58 18.01 9.53 13.03 0.00 12.84 8.17 0.00 0.00
    34 HUBBLE, MATT 61.28 0.00 0.00 16.49 15.55 0.00 6.67 9.90 12.68
    35 KENNEDY, JAMIE 61.02 0.00 18.15 12.79 9.41 0.00 12.09 8.60 0.00
    36 GUINDON, TRAVIS 60.89 0.00 11.97 0.00 0.00 13.93 11.24 12.85 10.91
    37 MINSHULL, JERRY 60.45 8.05 12.42 11.87 8.67 9.66 9.79 0.00 0.00
    38 DODD, JIM 59.95 0.00 0.00 13.72 12.76 0.00 16.24 17.24 0.00
    39 LEVESQUE, PAUL 59.45 7.68 8.78 12.60 12.29 13.12 4.99 0.00 0.00
    40 COOK, REG 58.96 5.27 7.42 12.00 0.00 0.00 9.20 9.30 15.79
    41 BAUMANN, RICK 58.27 8.20 7.33 8.68 9.76 0.00 0.00 9.62 14.69
    42 STAKOS, LEO 57.87 0.00 10.05 0.00 0.00 11.60 12.61 11.97 11.65
    43 EVANS, CHAD 57.86 0.00 0.00 12.83 8.24 11.37 10.56 5.74 9.13
    44 MERCER, ANDREW 57.67 11.95 10.58 12.65 0.00 6.41 7.52 0.00 8.58
    45 CHAPMAN, GLENN 57.52 8.16 10.40 10.31 0.00 4.13 15.18 9.35 0.00
    46 MIFSUD, JEFF 57.52 0.00 0.00 13.45 8.42 13.03 11.44 11.18 0.00
    47 BARNARD, CHRIS 57.38 0.00 0.00 10.85 18.53 0.00 9.63 18.38 0.00
    48 GARNIER, PETER 57.16 15.26 14.63 0.00 11.08 0.00 16.20 0.00 0.00
    49 BUTTIGIEG, MIKE 56.98 0.00 0.00 14.68 14.65 0.00 14.13 0.00 13.53
    50 JACOBS, TROY 56.8 0.00 8.10 8.31 0.00 8.01 13.00 10.07 9.34
    51 ZIMMER, GARTH 56.8 8.62 0.00 13.56 11.95 0.00 8.75 13.92 0.00
    52 FERNANDES, TIM 56.72 14.17 10.55 15.45 16.55 0.00 0.00 0.00 0.00
    53 LACEY, T.J 56.23 0.00 0.00 0.00 9.44 10.33 12.44 14.54 9.49
    54 GUARD, BILL 56.14 0.00 13.23 8.26 9.22 9.37 8.79 7.29 0.00
    55 DOOLITTLE, JIM 54.71 0.00 0.00 7.01 9.31 6.47 8.93 14.00 9.01
    56 BRANTON, MATHEW 54.56 0.00 14.00 15.68 10.91 3.81 0.00 0.00 10.17
    57 BAKER, ED 54.26 0.00 11.23 9.86 0.00 8.79 16.14 8.26 0.00
    58 ADLER, BOB 53.27 10.43 0.00 11.29 7.39 0.00 9.79 14.37 0.00
    59 CUCIUREAN, PETER 53.25 0.00 10.68 12.35 9.79 3.93 5.94 10.56 0.00
    60 LILLEY, JIM 52.9 10.92 9.52 12.43 0.00 10.32 9.71 0.00 0.00
    61 WEST, IAN 52.49 7.80 14.08 11.22 9.69 0.00 0.00 0.00 9.72
    62 KWAN, KIM 52.29 0.00 0.00 16.17 18.86 0.00 6.65 10.62 0.00
    63 MACNEIL, MICHAEL 52.2 14.19 14.62 13.31 10.08 0.00 0.00 0.00 0.00
    64 TILLACK, DORIAN 51.7 11.43 11.65 0.00 0.00 11.47 3.84 0.00 13.32
    65 BOYAK, EJ 51.61 0.00 0.00 6.30 17.40 0.00 19.13 8.78 0.00
    66 EARLE, GREG 51.57 0.00 0.00 10.52 10.61 9.14 0.00 9.55 11.77
    67 MATTHEWS, KELLY 51.33 0.00 11.50 10.97 13.50 0.00 12.18 3.19 0.00
    68 BOURDEAU, CLEVE 50.8 0.00 0.00 16.22 15.98 0.00 6.81 7.21 4.58
    69 BIRD, HARRY 50.34 3.97 0.00 10.16 17.62 9.51 5.21 3.88 0.00
    70 FORLER, TIM 49.83 0.00 9.56 12.10 16.11 0.00 12.06 0.00 0.00
    71 ROTUNDO, FRANK 49.73 0.00 0.00 0.00 0.00 13.00 10.31 11.88 14.55
    72 Vanderploeg, PHIL 49.6 8.64 11.26 8.44 8.72 0.00 8.99 0.00 3.56
    73 PRIMO, SCOTT 49.16 0.00 12.00 0.00 0.00 0.00 13.44 10.36 13.37
    74 GIANNINI, TOMAS 48.62 0.00 4.04 10.97 13.05 10.96 0.00 0.00 9.61
    75 JACOBS, MARC 48.43 0.00 0.00 11.12 9.44 12.49 0.00 0.00 15.39
    76 MCINTYRE, MATT 48 0.00 16.16 0.00 0.00 7.14 13.98 10.72 0.00
    77 MOUSSIAS, PAUL 47.83 0.00 0.00 10.16 8.73 6.78 8.70 2.74 10.72
    78 MORRISON, BILL 47.49 12.74 10.57 11.64 0.00 0.00 0.00 0.00 12.55
    79 DEAN, TONY 47.28 11.41 0.00 12.00 11.43 8.32 2.74 1.39 0.00
    80 ARVAY, GRAIG 47.17 13.20 9.80 0.00 0.00 0.00 12.64 11.54 0.00
    81 BUCCI, ANDREW 47.03 0.00 0.00 5.95 10.82 0.00 9.21 11.08 9.98
    82 LOOI, JIMMY 46.94 15.25 0.00 10.54 11.62 0.00 0.00 0.00 9.54
    83 CAPPUCCITTI, CHRIS 46.32 10.08 9.91 8.79 3.21 0.00 0.00 10.56 3.78
    84 MCCONNELL, MARK 45.68 0.00 0.00 10.99 0.00 0.00 12.97 11.33 10.40
    85 DEBEER, MARKUS 45.44 13.05 0.00 10.10 12.87 0.00 4.72 0.00 4.70
    86 GINGELL, JASON 45.25 10.26 6.88 0.00 0.00 0.00 10.61 10.77 6.74
    87 LAZZARO, STEVE 45.13 0.00 15.46 8.52 6.57 0.00 0.00 2.11 12.47
    88 LAMB, MIKE 45.05 6.16 6.89 14.12 0.00 5.73 0.00 3.84 8.32
    89 ZHANG, YU 44.91 0.00 0.00 7.99 14.15 0.00 6.11 7.42 9.24
    90 ROSE, NICK 43.48 13.14 10.75 0.00 0.00 0.00 7.42 12.18 0.00
    91 EBEL JR, BILL 42.37 0.00 0.00 9.72 11.31 0.00 9.10 12.25 0.00
    92 PRASOULIS, MIKE 42.01 0.00 6.15 6.44 8.80 8.41 12.22 0.00 0.00
    93 PARE, DAVE 40.84 11.11 9.32 10.07 0.00 0.00 10.34 0.00 0.00
    94 WESTALL, BARRY 40.74 9.70 10.77 0.00 11.78 0.00 0.00 0.00 8.50
    95 COX, KEVIN 40.65 0.00 0.00 10.46 14.13 0.00 0.00 4.80 11.27
    96 CLOUGHLEY, KRISTIEN 40.42 10.80 0.00 0.00 0.00 4.42 7.62 4.36 13.23
    97 WATKINS, RUSS 39.95 12.55 0.00 11.41 5.46 10.54 0.00 0.00 0.00
    98 WEBSTER, CHUCK 39.81 0.00 0.00 12.12 15.52 0.00 12.18 0.00 0.00
    99 BAIN, AL 39.35 0.00 0.00 7.71 13.94 0.00 3.66 9.40 4.66
    100 CLASSEN, BILL 38.66 10.46 9.29 0.00 0.00 3.85 6.19 0.00 8.88
    101 PAGLIAROLI, PAUL 37.57 0.00 5.28 8.10 9.11 0.00 6.27 8.81 0.00
    102 BUCCI, TONY 36.33 0.00 0.00 8.56 6.91 10.56 10.31 0.00 0.00
    103 THORNTON, RYAN 35.34 0.00 0.00 15.14 6.98 0.00 13.22 0.00 0.00
    104 COLEMAN, GLENN 34.79 6.43 1.74 13.92 0.00 0.00 12.71 0.00 0.00
    105 GAGE, JASON 33.06 8.05 0.00 11.84 7.80 0.00 5.37 0.00 0.00
    106 CACO, LARRY 30.63 0.00 0.00 15.39 10.77 0.00 4.48 0.00 0.00
    107 MEREDITH, DAYLE 29.63 0.00 13.63 0.00 0.00 6.40 9.61 0.00 0.00
    108 JACOBS, DAVID 28.48 0.00 0.00 0.00 0.00 12.28 11.15 5.05 0.00
    109 WOODLAND, WAYNE 27.62 0.00 0.00 7.80 8.34 0.00 5.55 5.94 0.00
    110 GRANT, DARREN 27.24 11.25 8.16 7.83 0.00 0.00 0.00 0.00 0.00
    111 BAILEY, COLE 25.84 7.31 9.45 0.00 0.00 0.00 4.02 5.07 0.00
    112 PARKS, SHAWN 23.14 0.00 0.00 13.23 0.00 0.00 0.00 9.91 0.00
    113 BALIAN, BERNARD 22.99 0.00 11.07 0.00 0.00 11.93 0.00 0.00 0.00
    114 STROHL, WIL 21.57 3.24 9.56 0.00 0.00 0.00 0.00 0.00 8.77
    115 MORRIS, VIC 20.58 0.00 3.95 9.07 0.00 0.00 0.00 0.00 7.56
    116 ENGLISH, JEFF 15.45 0.00 0.00 7.18 0.00 8.27 0.00 0.00 0.00
    117 EVANS, GARRY 15.44 0.00 8.02 7.42 0.00 0.00 0.00 0.00 0.00
    118 MACK, DAVE 11.64 0.00 0.00 0.00 0.00 5.65 5.99 0.00 0.00

    If your name is in the top 75 on this list and you will not be able to attend, please drop us an email at topbass@sympatico.ca A.S.A.P.
    Or you can drop me a PM on this site.
    Thanks to: E.S. Automotive (Newmarket), Interstate, NGK, TDS Transmission (Newmarket), Raybestos Brakes, Spicer Suspension, DNS Armature 2000, Monroe Shocks, Walker exhaust (Tenneco), Thora used cars (Newmarket) and most of all MY MOM.

  2. #2
    Hey did you guys know that the Quinte Bass Anglers are running a clubbie on Rice Lake that weekend there may be a couple extra boats out there!!!!!!!!!!
    Thanks to: The Rod Glove, Numa Optics, Pro Advantage Sports and Shimano.

  3. #3
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    Where are they coming out of and how many boats?
    Just curious.
    Thanks to: E.S. Automotive (Newmarket), Interstate, NGK, TDS Transmission (Newmarket), Raybestos Brakes, Spicer Suspension, DNS Armature 2000, Monroe Shocks, Walker exhaust (Tenneco), Thora used cars (Newmarket) and most of all MY MOM.

  4. #4
    I am just playing around Jeff I have had numerous pm's and messages let for me on another board, we only have 10 boats. You probably wont even know we are out there. We are having our tournament on the Saturday.
    Thanks to: The Rod Glove, Numa Optics, Pro Advantage Sports and Shimano.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •