Results 1 to 6 of 6

Thread: 2014 Kingston Open, Day 1 Standings

  1. #1

    2014 Kingston Open, Day 1 Standings

    COMPETITIVE SPORT FISHING LEAGUE
    KINGSTON CANADIAN OPEN OF FISHING
    CONFEDERATION PARK, KINGSTON - JULY 24, 25 & 26 , 2014
    Position Angler Day 1 D1 BF Day 2 D2 BF D2 Pen Day 3 D3 BF Total Weight
    P1 Chris Johnston 27 27
    P2 Cory Johnston 24.65 24.65
    P3 Nick Cousvis 24 24
    P4 Larry MacPhail 24 24
    P5 Mike Desforges 23.9 23.9
    P6 Erny Janzen 23.7 23.7
    P7 Jeff Coble 23.25 23.25
    P8 Bob Izumi 23.2 23.2
    P9 Gary Miller 23.2 23.2
    P10 Rob Laframbois 23.05 23.05
    P11 Doug Brownridge 22.85 22.85
    P12 Kirk Sullivan 22.6 22.6
    P13 John Whyte 21.8 21.8
    P14 Les Zachney 21.75 21.75
    P15 Rocky Crawford 21.7 21.7
    P16 Franklin Janzen 21.55 21.55
    P17 Andrew Shufelt 21.3 21.3
    P18 Fab Marchese 21.15 21.15
    P19 Josh Myers 20.65 20.65
    P20 Derek Strub 20.65 20.65
    P21 Brian Hughes 20.35 20.35
    P22 Curtis Richardson 20.35 20.35
    P23 Neil Farlow 20.15 20.15
    P24 Paul Climpson 20.15 20.15
    P25 Colin Friel 19.85 19.85
    P26 Joe Lineberry 19.8 19.8
    P27 Josh Howes 19.6 19.6
    P28 Steve Voros 19.4 19.4
    P29 John MacDonald 18.8 18.8
    P30 Brian Sanson 18.7 18.7
    P31 Lawrence Mazur 18.6 18.6
    P32 Wayne Izumi 18.45 6.25 18.45
    P33 Peter Savoia 18.45 18.45
    P34 Mike Allard 18.35 18.35
    P35 Kevin Wren 18.2 18.2
    P36 Mat Holland 18.15 18.15
    P37 Bruce Tufts 18.15 18.15
    P38 Mike Blair 18.1 18.1
    P39 Steve Stinson 18 18
    P40 David Smith 17.75 17.75
    P41 Todd Currie 17.55 17.55
    P42 Cal Climpson 17.2 17.2
    P43 Robert Greenberg 17 17
    P44 Gary Sanderson 16.9 16.9
    P45 Tom Brooke 16.8 16.8
    P46 Jonathon VanDam 16.2 16.2
    P47 Patrick Campbell 16.1 16.1
    P48 Jeff Kerr 15.85 15.85
    P49 Reno Viola 14.95 14.95
    P50 Ryan Susanna 14.3 14.3
    P51 Joe Fonzi 14.3 14.3
    P52 Brandun Sheard 14.3 14.3
    P53 Skip Lafreniere 14.2 14.2
    P54 Frank Clark 12.25 12.25
    P55 Mike Brown 10.8 10.8
    P56 Darren Jacko 7.95 7.95
    P57 Casey Ruttan 7.85 7.85
    P58 Michael Kopcok 7.65 7.65
    NON BOATERS
    NB1 Shawn Stenson 27 27
    NB2 Rob Edwards 24.65 24.65
    NB3 Daniel Gibbs 24 24
    NB4 Landon Wieske 24 24
    NB5 Paul Legacey 23.9 23.9
    NB6 Frank Guerra 23.7 23.7
    NB7 Barry Mark 23.25 23.25
    NB8 Clay Climpson 23.2 23.2
    NB9 Jason Reinders 23.2 23.2
    NB10 Jeff Buck 23.05 23.05
    NB11 Stephen Hegarty 22.85 22.85
    NB12 Sheldon Yuke 22.6 22.6
    NB13 Yvonne Brown 21.8 21.8
    NB14 John Clayton 21.75 21.75
    NB15 David Flindall 21.7 21.7
    NB16 Frank Harris 21.55 21.55
    NB17 Bill Dunlop 21.3 21.3
    NB18 Corina Drover 21.15 21.15
    NB19 Frank Guida 20.65 20.65
    NB20 Nathan Smith 20.65 20.65
    NB21 Mike Bowler 20.35 20.35
    NB22 Ryan Young 20.35 20.35
    NB23 Bill Jones 20.15 20.15
    NB24 Dan McCarthy 20.15 20.15
    NB25 Dina Emery 19.85 19.85
    NB26 Ron Griffith 19.8 19.8
    NB27 James Schneider 19.6 19.6
    NB28 Darren Izumi 19.4 19.4
    NB29 Rich Lakins 18.8 18.8
    NB30 Mark Porter 18.7 18.7
    NB31 Austin Canning 18.6 18.6
    NB32 Bob Levack 18.45 6.25 18.45
    NB33 Jason Putman 18.45 18.45
    NB34 Jack Dube 18.35 18.35
    NB35 Morgan Cignini 18.2 18.2
    NB36 Marc Mauricio 18.15 18.15
    NB37 Lincoln Brooks 18.15 18.15
    NB38 Henry Vanderlaar 18.1 18.1
    NB39 Tim Scherger 18 18
    NB40 Andrew de Haan 17.75 17.75
    NB41 Evan Hetherington 17.55 17.55
    NB42 Rob Carinigie 17.2 17.2
    NB43 Nik Terpselas 17 17
    NB44 Ken Boyd 16.9 16.9
    NB45 Syd Thom 16.8 16.8
    NB46 Walter Brown 16.2 16.2
    NB47 Jonathan Briscoe 16.1 16.1
    NB48 Tom Streek 15.85 15.85
    NB49 Joe Stois 14.95 14.95
    NB50 Kevin Ormerod 14.3 14.3
    NB51 Danny Laramee 14.3 14.3
    NB52 Phil Vanderploeg 14.3 14.3
    NB53 Mike Farmer 14.2 14.2
    NB54 Gabriel Orday 12.25 12.25
    NB55 Dave Empey 10.8 10.8
    NB56 Derek Tibault 7.95 7.95
    NB57 Rick Weagant 7.85 7.85
    NB58 Philip Hegarty 7.65 7.65

  2. #2
    Those Johnson brothers are unreal!

  3. #3
    Those smallies....27 whooooo
    Special Thanks to Me!

  4. #4
    Senior Member
    Join Date
    Dec 2003
    Posts
    264
    Very interesting to see how Van Dam is doing. Cool to have him up anyways.

  5. #5
    Senior Member Dave Rochette's Avatar
    Join Date
    Feb 2004
    Posts
    541
    It's all about time on the water

  6. #6
    Senior Member
    Join Date
    Jun 2004
    Location
    Ottawa
    Posts
    125
    JVD had motor trouble if I am not mistaken.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •