-
Senior Member
TOP BASS CLASSIC RESULTS... CLASSIC 2008 TOP BASS CLASSIC Sep 07,2008
Under very tough conditions...Congrats to Jay Martin and Ron Pilkey 2008 TOPBASS CLASSIC CHAMPS!!
Weight Team Fish Bass Captain Last First Last First
1 39.78 9 10 5.1 MARTIN JAY PILKEY RON
2 37.12 4 10 0 JOHNSTON CORRY GARDNER JOSH
3 33.88 44 10 5.82 GUARD BILL COOK CRAIG
4 31.57 7 10 4.75 LOHNERT GORDON LOHNERT MITCHELL
5 31.18 13 10 5.16 ANZIVINO CARLO GRECO ROBERT
6 29.76 55 10 0 PARKS SHAWN FINLAY REID
7 27.86 2 10 0 MACNEIL MICHAEL ANDERSON PAUL
8 26.86 57 10 0 CUMMINGS RORY HILBERG RANDY
9 26.47 3 10 0 SCOTT GREG BARTON JEFF
10 26.12 50 10 0 GALATI DOMENIC CHIASSON PAUL
11 26.01 17 10 0 CALDER JAIMIE BURGOMASTE TREVOR
12 25.57 12 10 0 CULBERT CAL JACOBS JEFF
13 25.42 6 10 4.89 WOROSZ PETER AGOUROS SPIRO
14 25.18 24 10 0 ROCHE MIKE ROCHE SCOTT
15 25.09 63 10 0 KNOTT TONY WILLIAMS PHIL
16 24.85 45 10 0 LATINO JOE INFANTI ANTHONEY
17 24.66 33 10 0 SALLESE VINCE MASCI TONY
18 23.67 41 10 0 BULLOCK JIM CAMPBELL MARTIN
19 23.62 38 12 0 CORDES DARIN BENHAM BRIAN
20 23.50 19 9 0 WILLIAMS MIKE JACOBS DUANE
21 23.14 28 10 0 EVANS STEWART EVANS JESSE
22 23.04 18 10 0 CAMPBELL RICHARD DOWNER PAUL
23 22.91 61 10 0 EVANS GARRY EVANS CHAD
24 22.61 5 10 0 JOJOS STEVE JOJOS GUS
25 22.19 34 10 0 ENGLISH JEFF COPPOLLA ANDREW
26 22.13 40 10 0 CURRY BRIAN DANG TAI
27 21.75 27 10 0 WITIUK TERRY WITIUK IHOR
28 21.65 25 10 0 HAWLEY JOHN SLOCKI MIKE
29 21.62 35 10 0 SHANKLAND KELLY YAKE ANDREW
30 21.48 1 10 0 ADRAGNA- JOE TESTA FABIO
31 21.33 10 10 0 ALESSANDRINI CARLO LEE ROB
32 21.30 23 10 0 PERCIASEPE FRANK LISTRO SAM
Monday, September 08, 2008
33 20.84 29 10 0 JANZEN JAMIE BOYAK E J
34 20.30 56 10 3.64 BUDNIK ROB WIEHLER TIM
35 19.56 36 10 0 EASTMAN ROBERT HUNTER RICK
36 19.36 14 10 0 HUBBLE ROGER NICOLL PAUL
37 19.25 22 10 0 RADMAN MARKO LEVESQUE PAUL
38 18.39 8 10 0 PARE DAVE PARE JASON
39 18.05 32 10 0 PATTERSON BILL BAUMANN RICK
40 17.61 42 10 0 ROBERTSON BRUCE SOOS NICK
41 17.52 15 10 0 CIMBURA GEORGE MCILVEEN DOUG
42 16.76 31 9 0 YUNG DANIEL HO QUEENIE
43 16.55 47 10 0 GRAHAM MURDOCK GRAHAM MAVRICK
44 15.49 48 9 0 CHAPPELL CHRIS INGARAO CORRADO
45 15.32 58 10 0 EARL DAVE EARL MATT
46 11.75 46 5 0 WINKLER NORM KOUFIS GEORGE
47 11.20 30 5 0 JANZEN FRANKLIN DALBERGS KRIS
48 10.90 52 5 0 DOOLITTLE JIM EBEL BILL
49 9.57 39 5 0 SWARTS WAYNE SWARTS TIM
50 8.02 59 5 0 CLARKE BILL RICHARD RANDY
51 7.38 20 5 0 WEBSTER CHUCK CIANCIO FRANK
52 7.12 43 5 0 KOEHLER MIKE STEINEGGER ANDREW
53 7.04 26 5 0 WRAIGHT BLAIR WHITE DON
54 4.09 16 4 0 BUCCI TONY TOTO ANGELO
55 3.79 49 3 0 BUCCI ANTONINO BUCCI BRIAN
56 0.00 37 0 0 NO SHOW X NO SHOW X
57 0.00 62 0 0 NO SHOW X NO SHOW X
58 0.00 11 0 0 LOOI JIMMY CHU ALEX
59 0.00 51 0 0 NO SHOW X NO SHOW X
60 0.00 60 0 0 BAKER JOHN FURTADO DERECK
61 0.00 53 0 0 WESTALL BARRY A A
62 0.00 54 0 0 NO SHOW X NO SHOW X
63 0.00 21 0 0 LANZINGER RON DAY ANDREW
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules