-
Senior Member
classic qualifier
frmBestweightsRanked Fisherman Tournie1 Tournie2 Tournie3 Tournie4 Tournie5 Tournie6 Tournie7 Tournie8 Tournie9 Tourni10 Tournie11 Tournie12 TotalWgts
51 D. Monahan/W. Misselbrook 18.18 0 15.87 0 14.03 18.62 15.39 0 0 0 0 0 82.09
83 J. Dean/R. Webster 0 0 13.65 15.22 20.45 16.79 10.94 0 0 0 0 0 77.05
65 M. Kelly/J. Adragna 21.46 14.7 0 11 13.56 14.79 0 0 0 0 0 0 75.51
9 M. Downey/ 0 0 13.64 11.11 14.53 14.73 14.49 0 0 0 0 0 68.5
46 T. Field/M. Kennedy 14.35 14.97 12.75 12.01 12.57 0 0 0 0 0 0 0 66.65
66 J. Figueria/S. Listro 0 13.52 12.47 0 12.86 11.08 16.58 0 0 0 0 0 66.51
56 G. Scott/J. Barton 12.02 16 12.29 0 12.8 12.93 0 0 0 0 0 0 66.04
86 C. Carr/ 16.39 0 13.46 11.48 12.92 11.22 0 0 0 0 0 0 65.47
64 . Looi/A. Chu 10.65 12.69 0 14.37 13 12.83 0 0 0 0 0 0 63.54
15 J. Martin/B. Arnott 0 12.26 13.01 14.47 11.23 11.64 0 0 0 0 0 0 62.61
68 S.Auouros/ S. Jojos 14.15 12.45 13.52 8.99 0 13.04 0 0 0 0 0 0 62.15
24 N. Ingram/H. Bradbury 0 14.01 11.4 13.21 10.78 12.1 0 0 0 0 0 0 61.5
33 F. Perciasepe/S. Coppa 13.93 12.52 9.46 0 13.36 12.09 0 0 0 0 0 0 61.36
96 D. Schiller/ B. Morrison 11.39 15.33 11.8 0 0 12.39 9.2 0 0 0 0 0 60.11
21 B. Wraight/D. White 13.54 0 7.37 13.28 11.81 13.93 0 0 0 0 0 0 59.93
54 T. Wiehler/P. Worsz 12.1 12.95 0 12.25 13.36 8.6 0 0 0 0 0 0 59.26
45 G. Burrowes/E. Hill 12.31 0 9.99 9.22 16.1 11.57 0 0 0 0 0 0 59.19
30 M. Neilson/C. Neilson 12.42 12.1 9.75 10.68 13.9 0 0 0 0 0 0 0 58.85
32 A. Johnson/T. Meitsch 10.87 11.59 0 0 11.84 12 12.42 0 0 0 0 0 58.72
4 P. Duncan/M. Graham 14.09 10.24 9.11 0 13.45 11.44 0 0 0 0 0 0 58.33
62 R. Hubble/P. Nicoll 0 13.89 7.36 7.84 13.23 14.3 0 0 0 0 0 0 56.62
14 S. Burns/ 9.15 12.78 13.28 8.09 12.85 0 0 0 0 0 0 0 56.15
73 N. Bucci/ T. Bucci 0 8.42 8.78 10.51 14.72 13.5 0 0 0 0 0 0 55.93
84 M. Kalelis/S. Foster 9.62 7.42 10.85 15.17 12.79 0 0 0 0 0 0 0 55.85
92 D. Pare/ D. Dodd 11.55 0 0 8.01 9.05 11.88 13.78 0 0 0 0 0 54.27
89 M.Halliday/ M. Williams 9.93 0 9.98 13.15 10.41 10.75 0 0 0 0 0 0 54.22
11 R. Baumann/B. Patterson 12.67 6.67 11.4 0 11.49 0 11.9 0 0 0 0 0 54.13
3 R. Kewell/J. Pozzobon 10.13 9.1 0 8 12.97 13.25 0 0 0 0 0 0 53.45
16 D. Yaxley/J. Bolton 10.48 0 11.97 6.61 11.31 12.81 0 0 0 0 0 0 53.18
19 M. MacNeil/B. Rankie 8.3 12.62 10.67 9.74 0 11.39 0 0 0 0 0 0 52.72
60 B. Guard/C. Cook 9.79 11.05 0 11.21 0 12.51 8.13 0 0 0 0 0 52.69
87 G.Rogers/R.Rogers 11.35 14.62 7.62 0 12.32 0 6.27 0 0 0 0 0 52.18
8 W. Wilson/D. Quinn 0 0 12.95 4.42 19.06 15.2 0 0 0 0 0 0 51.63
31 G. Chapman/J. Bullock 15.26 0 10.54 7.31 11.08 0 7.09 0 0 0 0 0 51.28
40 D. Tully/J. Rychel 5.4 10.74 9.91 0 16.32 0 7.98 0 0 0 0 0 50.35
72 H. Wisniewski/M. Councel 0 8.84 13.1 6.63 11.74 9.85 0 0 0 0 0 0 50.16
42 R. Cook/S. Matyi 12.35 13.75 8.38 0 5.91 9.1 0 0 0 0 0 0 49.49
93 D. Alexopolos/ R. Dubuois 10.52 0 13.11 0 17.23 0 8.22 0 0 0 0 0 49.08
50 G. Lohnert/M. Lohnert 11.49 0 0 9.26 10.74 9.6 7.79 0 0 0 0 0 48.88
79 R.Watkins/ U. Duelberg 12.89 4.76 0 0 8.84 12.84 9.36 0 0 0 0 0 48.69
74 S. Evans/ J. Evans 0 0 11.54 14.9 11.31 10.42 0 0 0 0 0 0 48.17
58 C. Lam/R. Zee 9.07 12.22 0 7.55 0 10.79 8.48 0 0 0 0 0 48.11
6 . Pammett/M. Mitchell 15.03 0 0 11.06 11.57 10.26 0 0 0 0 0 0 47.92
47 R. Budnik/M. Williams 9.55 10.99 8.19 0 6.77 0 12.08 0 0 0 0 0 47.58
48 J. Russell/D. Mason 0 0 11.86 3.85 16.49 14.98 0 0 0 0 0 0 47.18
2 H. Sillen/C. Tieber 12.48 9.38 7.03 12.6 0 5.67 0 0 0 0 0 0 47.16
39 S. Carlyle/P. Wardlaw 12.65 10.06 10.05 0 0 4.03 9.79 0 0 0 0 0 46.58
44 M. Lesick/D. Gonsalves 0 11.11 11.36 9.21 3.57 10.67 0 0 0 0 0 0 45.92
28 I. Patton/B. Godfrey 0 0 8.32 11.34 12.85 10.61 0 0 0 0 0 0 43.12
26 R. Chau/C. Reid 9.95 0 0 10.71 0 11.35 10.73 0 0 0 0 0 42.74
53 S. Parks/R. Fransky 4.59 0 6.69 8.03 10.94 12.21 0 0 0 0 0 0 42.46
77 C. Evans/ 10.89 8.14 6.93 0 9.43 0 7.05 0 0 0 0 0 42.44
61 L. Prindible/R. Edwards 13.57 0 0 3.8 10.73 12.14 2.04 0 0 0 0 0 42.28
69 L.Bird/H. Bird 7.22 0 11.85 4.67 11.6 0 5.98 0 0 0 0 0 41.32
10 S. Wallis/R. Wallis 10.69 0 12.51 6.56 0 11.48 0 0 0 0 0 0 41.24
1 G. Cocks/C. Climpson 3.75 14.94 12.08 9.34 0 0 0 0 0 0 0 0 40.11
29 B. Yetman/C. Kimbell 10.46 9.42 0 10.89 8.91 0 0 0 0 0 0 0 39.68
25 J. Benns/ B. Baker 0 0 10.81 3.56 14.19 10.78 0 0 0 0 0 0 39.34
57 G. Jojos/J. Jojos 12.17 11.21 0 0 11.3 0 4.51 0 0 0 0 0 39.19
38 N. Soos/B. Robertson 9.79 0 8.71 0 8.63 12.02 0 0 0 0 0 0 39.15
41 D. Perrault/D. Woolacott 10.06 0 0 10.98 16.8 0 0 0 0 0 0 0 37.84
37 M. Tomasin/M. Tomasin 0 11.78 12.52 8.32 4.49 0 0 0 0 0 0 0 37.11
82 J. Anders/ A. Anders 11.88 10.49 0 0 12.9 0 1.6 0 0 0 0 0 36.87
13. J. Pugliese/T. DiNunno 6.91 0 0 3.38 14.3 12.2 0 0 0 0 0 0 36.79
36 W. Adams/P. Shultis 7.71 5.32 0 0 9.73 10.86 2.95 0 0 0 0 0 36.57
5 M. Brown/K. Brown 0 0 7.14 8.52 9.54 6.71 4.54 0 0 0 0 0 36.45
76 A.Bucci/ 3.64 12.41 7.15 4.5 8.27 0 0 0 0 0 0 0 35.97
78 P.Kekki/ D.Battaglio 5.85 7.77 5.15 0 9.95 0 6.2 0 0 0 0 0 34.92
75 J. English/ 4.6 5.67 9.49 7.97 6.95 0 0 0 0 0 0 0 34.68
59 L. Stakos/R. James 0 0 0 0 12.84 13.54 7.39 0 0 0 0 0 33.77
71 T. Witiuk/ I. Witiuk 0 0 5.28 5.23 9.96 11.52 0 0 0 0 0 0 31.99
90 K. Kwan/ C. Dupont 14.61 0 0 5.95 9.81 0 0 0 0 0 0 0 30.37
80 R. McMullen/D. McMullen 11.16 6.89 0 0 12.3 0 0 0 0 0 0 0 30.35
85 G. Sullivan/R. Sullivan 13.68 3.8 5 0 0 4.35 3.47 0 0 0 0 0 30.3
7 J. Doolittle/B. Ebel 0 0 11.28 4.02 8.43 6.1 0 0 0 0 0 0 29.83
52 K. Sylvester/C. Bourdeau 3.71 0 2.2 0 9.62 14.1 0 0 0 0 0 0 29.63
88 K. Sullivan/ L. Royle 0 0 0 3.64 11 7.57 7.08 0 0 0 0 0 29.29
17 P. Levesque/M. Radman 3.14 14.12 0 6.57 0 1.43 3.85 0 0 0 0 0 29.11
63 J. Huber/R. Boterberg 0 0 4.6 2.57 5.55 11.89 3.79 0 0 0 0 0 28.4
35 T. Lauzon/ 0 0 8.76 8.08 0 9.93 0 0 0 0 0 0 26.77
94 S. Palmer/ B. Tennesco 0 0 0 0 13.71 11.84 0 0 0 0 0 0 25.55
95 S. Pustai/ B. Westall 0 0 6.17 0 7.51 10.37 0 0 0 0 0 0 24.05
49 D. Hardman/D. Hardman 3.61 2.67 4.26 0 13.08 0 0 0 0 0 0 0 23.62
43 P. Allan/D. Coombs 0 0 0 0 14.5 0 9.1 0 0 0 0 0 23.6
20 A. Saltern/D. Campbell 0 0 6.33 3.75 8.82 0 3.87 0 0 0 0 0 22.77
27 D. Galati/P. Chiasson 5.21 6.18 5.71 0 4.49 0 0 0 0 0 0 0 21.59
18 S. Perrault/G. Perrault 3.48 9.61 0 0 0 0 8.17 0 0 0 0 0 21.26
81 S. Verge/ G. Brige 0 0 0 0 6.89 8.94 5.06 0 0 0 0 0 20.89
12 W. Swarts/T. Swarts 0 0 0 7.4 0 13.16 0 0 0 0 0 0 20.56
91 S.Sauve/J. Short 6.36 0 9.54 0 0 0 0 0 0 0 0 0 15.9
22 C. Hockley/A. Peck 0 12.66 0 0 0 0 0 0 0 0 0 0 12.66
67 D.Spence/C. Boyle 4.91 0 7.33 0 0 0 0 0 0 0 0 0 12.24
34 G. Coleman/B. Coleman 0 0 8.75 0 0 0 0 0 0 0 0 0 8.75
23 G. Blundell/K. Sherman 3.48 0 3.77 0 0 0 0 0 0 0 0 0 7.25
55 C. Breno/R. Breno 0 0 2.79 2.85 0 0 0 0 0 0 0 0 5.64
70 S.Jenkins/K. Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0
97 0 0 0 0 0 0 0 0 0 0 0 0 0
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules