Top Bass Fishing
Tournament Totals
05-02-W-Scugog Walleye Lake Scugog Jun 11,2005
Weight Team Fish Bass Captain Last First Last First
1 17.27 19 5 0 MACDONALD JOHN MACDONALD JAMES
2 16.63 13 5 6.6 WONG PAT MANSHOLT GARRY
3 15.83 7 5 5.58 JOJOS GUS JOJOS JAMES
4 15.75 9 5 0 STAKOS LEO JAMES RON
5 15.72 1 5 0 ALLAN PAUL COOMBS DOUG
6 15.7 28 5 6.05 MADSEN ROCKY BULLPREY JAMIE
7 15.38 33 5 4.43 WIEHLER TIM WOROSZ PETER
8 15.14 4 5 0 CAMPBELL RICHARD CAMPBELL ARNOLD
9 13.63 14 5 0 HARRIS DAVID PUGELJ FRANK
10 13.38 16 5 0 KENNEDY JASON SAMPSON SCOTT
11 13.3 18 5 0 MILLSON TRACY WALLIS ROB
12 13.2 8 5 0 JONES LARRY LYNCH FABIAN
13 12.75 5 5 0 ROBINSON RANDY SINCLAIR LOUIE
14 12.43 30 5 0 MORRISON WILLIAM PALMER SEAN
15 12.09 31 5 0 ARMITAGE GARNET SWEATMAN KEN
16 11.57 24 5 0 WESTERHOUT GILES McCABE RON
17 11.3 3 5 0 CREBER CASEY CREBER LEONA
18 11.12 20 5 0 LANGDON COREY LANGDON DAVE
19 10.92 21 5 0 ROGERS GORD RYALL COLLEEN
20 10.8 2 5 0 HOMES SCOTT MATHEWS KELLY
21 10.53 6 5 0 AGOUROS SPIRO JOJOS STEVE
22 9.99 15 5 0 MARROCCO PETER MARROCCO PAT
23 9.61 22 5 0 NG DAVID LAM CHARLIE
24 9.5 11 5 0 CALLAGHAN BRIAN KOZUB PAM
25 9.46 17 5 0 NICKERSON LARRY PECK AL
26 8.67 12 5 0 CARLYLE SCOTT BIRD LINDA
Wednesday, July 06, 2005

Top Bass Fishing
27 8.24 23 5 0 ALEXOPOULOS DANNY CHOUINARD LUCIEN
28 6.19 27 3 0 THOMPSON JAY THOMPSON DAN
29 0 10 0 0 LAVIS BRIAN PAWLUCZEK MIKE
30 0 32 0 0 TURNER RON GRAHAM MIKE
31 0 26 0 0 WOLANSKI REECE KUNG ANDRUS
32 0 25 0 0 BERGSTRAND RANDY BELLECI MIKE
33 0 34 0 0 PATTERSON JUSTIN HEMINGWAY STEPHEN
34 0 29 0 0 YOUNG BOB CHURMAN STEVE
Wednesday, July 06, 2005