-
Senior Member
RESULTS - EASTERN/eX TOUR RICE LAKE QUALIFIER - JULY 24, 2005
Position Angler Co-Angler Weight Big Fish Points
1 JEFF MIFSUD DAVE CIANTAR 21.06 5.44 LM & OA 200
2 ROB PATRICIO DAVE CHONG 19.7 199
3 CESARE RUSCIO MIKE QUESNELLE 18.86 198
4 ROB WEBSTER JARROD DEAN 18.06 197
5 TYLER JONES JODY MCLENNA 17.96 196
6 MICHAEL ZAHARIE BARRY BERGTRAND 17.34 195
7 GREG KLATT CHRIS HOCKLEY 16.64 194
8 FERNAND PELTIER STEVE SHULTIS 16.56 193
9 ROOLY GEORGOPOULOS TOM VARADEFF 16.32 192
10 STEVE PERRAULT GERRI PERRAULT 16.26 191
11 BARRY WESTALL SCOTT PUSTAI 16.24 190
12 BILL KELLS BRUCE EMARY 15.78 4.96 SM 189
13 BROCK PARKER FOREST WEILER 15.6 188
14 JOHN MACDONALD JIM MACDONALD 15.5 187
15 JOHN CHARTERS DALLAS CHARTERS 15.48 186
16 DANI ALEXOPOULOS RAY DUBOIS 15.34 185
17 ROBIN MCMULLEN DANNY MCMULLEN 15.14 184
18 JEFF HANLEY BILL LASSALINE 15.06 183
19 MICHAEL BRASSARD MATT GALLAGHER 15.06 183
20 PAT KENNEDY CHRIS LITTLE 14.92 181
21 PHIL MOREAU GEORGE SCHNEIDER 14.9 180
22 JEFF CHALMERS JEFF ELLIOTT 14.88 179
23 DAN RISORTO JIM MANAKIS 14.82 178
24 BRAD TENNISCO DAVE HERCOCK 14.8 177
25 THEO CHENG ALAN MACATANGAY 14.78 176
26 PAUL ARSENAULT ED SANNEN 14.36 175
27 ERIK LUZAK TYLER WARING 14.32 174
28 GENE FINNEMORE DUFF LEVERINGTON 14.3 173
29 LEO STAKOS RON JAMES 13.96 172
30 TONY MASCI GIANCARLO LISI 13.92 171
31 PAUL CLARKE JOHN KIMMERLY 13.7 170
32 JOE LATINO DAN MARSON 13.62 169
33 KELLY MATTHEWS SCOTT HOMES 13.62 169
34 TOM NEVILLE CAM NEVILLE 13.58 167
35 MIKE BYERS MIKE LAFRENIERE 13.54 166
36 PAT WONG GARY MANSHOLT 13.44 165
37 STEVE COLLINS DAVE BRAND 13.42 164
38 GLENN CHAMPMAN ADRIAN JONES 13.38 163
39 BARRY GRAVES JASON GOUGH 13.28 162
40 THOMAS CLAYTON SUSAN CLAYTON 13.16 161
41 DAVE JOHNSON JEFF EVANS 13.14 160
42 ANDRUS KUNG REECE WOLANSKI 13.08 159
43 MARK PLAUNT 13.06 158
44 MARK BOILEAU RANDY BARRETT 12.92 157
45 SCOTT BIRD MARK HAMILTON 12.84 156
46 MARK KULIK JOE CUTAJAR 12.8 155
47 TERRY CURTIS ED BAKER 12.52 154
48 FRANK ADAMO STEVE SPAGNOLO 12.4 153
49 DAVE SPENCE CHRIS BOYLE 12.36 152
50 PETER MARROCCO MARIO MARROCCO 12.32 151
51 RICK STUART MIKE PATIFIELD 12.24 150
52 DOUG COOMBS LARRY JONES 12.2 149
53 JOHNNY LISCIO JOHN PUGLIESE 12.16 148
54 TONY MORIN JULIE CHARRON 12.16 148
55 JOHN LUTZ MIKE GREY 12.08 146
56 JAMIE MCGEE STEVE VERGE 11.88 145
57 KEVIN LOWE MATT LOWE 11.84 144
58 CASEY CREBER LEONA CREBER 11.72 143
59 TONY LAUZON BOB WONG 11.64 142
60 ERNIE BALL PETER GRANDNEY 11.56 141
61 KELLY SHANKLAND ED IRVING 11.44 140
62 DAVE HARRIS FRANK PUGELJ 11.42 139
63 JAMIE KENNEDY PAUL O'CONNOR 11.34 138
64 MARC DOI LEE KING 11.2 137
65 TONY DEAN KELLY DEAN 10.35 136
66 MARC KELLY MIKE CORREA 10.28 135
67 MICHAEL ALLEN CODY GRANT 10.24 134
68 TOM BOYD TOM MCCRACKEN 9.84 133
69 JIM BECHER BOB ADLER 9.54 132
70 CHRIS CAPPACCITTI STEPHANIE CAPPACCITTI 8.72 131
71 NICK COLUCCIO JOHN ALVES 8.64 130
72 MIKE DEVEAUX AL VIVIAN 8.16 129
73 KIM KWAN JEFF ENGLISH 7.62 128
74 MAURO DECAROLIS ROB GRECO 7.34 127
75 CHRIS WALTON TONY GATTELLARO 4.86 126
76 MIKE LEWIS DEREK LAFRENIERE 2.46 125
77 VERN LICKERS CLIFF LICKERS 0 0
78 STEVE WISNIEWSKI ROB DANCEY 0 0
79 ROB ANGELINI FRANK MAURO 0 0
80 DAN FONTANA JASON FONTANA 0 0
81 CRAIG MASON SHAWN TAYLOR 0 0
82 HARRY BIRD LINDA BIRD 0 0
83 JASON GINGELL KYLE FONTAIN 0 0
84 STEVEN BITTON JEFF PREBBLE 0 0
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules