Top Bass Fishing

Tournament Totals

05-07-B-Quinte Bass Qualifier Bay of Quinte #1 Jul 23,2005

Weight Team Fish Bass Captain Last First Last First

1 16.94 11 5 3.72 ADRAGNA- JOE BEAUPRE JAMES
2 16.60 1 5 4.52 WEBSTER ROB DEAN JARROD
3 15.77 2 5 0 DOWNEY MIKE TEPFENHART MARC
4 15.62 22 5 0 SCHILLER DREW MORRISON BILL
5 15.45 29 5 0 CAMPBELL RICHARD CAMPBELL ARNOLD
6 15.45 45 5 0 SCHRUDER DEREK RICHARDSON CURTIS
7 15.39 53 5 0 RICH PAUL ARMITAGE GARNET
8 15.38 8 5 0 GUARD BILL COOK CRAIG
9 14.98 25 5 4.02 HUBBLE MARK HUBBLE MIKE
10 14.95 37 5 0 COOLAHAN ROB MITCHELL ROB
11 14.66 16 5 0 WIEHLER TIM WOROSZ PETER
12 14.24 30 5 0 JOHNSON ART MEITSCH THOMAS
13 14.22 44 5 0 LEBLANC PAUL ANZIVINO CARLO
14 14.16 51 5 0 WONG PAT MANSHOLT GARRY
15 14.10 52 5 3.85 CROCKER GERG DACIUK JOHN
16 13.93 41 5 0 THOMPSON DEAN THOMPSON BART
17 13.84 48 5 0 JOHNSTON CORRY MOORE CAM
18 13.80 54 5 0 KELLY MARK CORREA MIKE
19 13.76 27 5 0 PERRAULT DAVE WOOLACOTT DOUG
20 13.58 31 5 0 WATKINS RUSS DUELBERG URS
21 13.51 28 5 0 ELLIOTT GRANT NEUMAYER KARL
22 13.09 6 5 0 HUBBLE ROGER NICOLL PAUL
23 13.07 43 5 0 ALESSANDRINI MARK ALESSANDRINI PAUL
24 13.00 38 5 0 KENNEDY DAVE NIZIOL SANDRA
25 12.94 56 5 0 CORDES DARIN TOHMAS DAVE
26 12.93 50 5 0 ROGERS GORD ROGERS RYAN
27 12.90 5 5 0 JOJOS STEVE AGOUROS SPIRO
28 12.35 17 5 0 D'ANDRADE ADRIAN GONSALVES DUANE
29 12.25 21 5 0 LEVESQUE PAUL RADMAN MARKO
30 12.24 40 5 0 BAIN RICK HUMENICK JOE
31 12.21 47 5 0 TUNNEY SCOTT MACONELL MARK
32 12.17 14 5 0 PUSTAI SCOTT WESTALL BARRY
33 11.88 34 5 0 QUINN DON WILSON WAYNE
34 11.55 36 5 0 WALCZYSZYN GEN BROMWICH CHRIS
35 11.18 32 5 0 LAUZON TONY TENNISCO BRAD
36 10.78 46 5 0 ALESSANDRINI CARLO SALLESE VINCE
37 10.78 23 5 0 BUDNIK ROB EASTMAN ROBERT
38 10.60 7 5 0 PRINDIBLE LARRY PRINDIBLE KURT
39 10.48 24 5 0 SULLIVAN KIRK SULLIVAN KEVIN
40 9.87 12 5 0 LAM CHARLIE NG DAVID
41 9.35 39 5 0 DODD DAVE PARE DAVE
42 9.27 20 4 0 EVANS GARRY EVENS CHAD
43 9.10 49 5 0 WOODFORD ARLINGTON HYNES JAMES
44 8.85 35 4 0 PARE JASON DODD JIM
45 8.66 10 4 0 GALATI DOMENIC CHIASSON PAUL
46 8.36 33 3 0 PODRUBSZKY GABI PODRUBSZKY GERRY
47 8.01 19 3 0 LOHNERT GORDON LOHNERT MITCHELL
48 5.95 9 4 0 HARDMAN DON HARDMAN DAN
49 4.25 57 2 0 GRAHAM MIKE ROSS COLIN
50 0.00 18 0 0 TULLY DON BARR TREVER
51 0.00 15 0 0 NO SHOW X NO SHOW X
52 0.00 26 0 0 NO SHOW X NO SHOW X
53 0.00 13 0 0 JOJOS GUS JOJOS JAMES
54 0.00 3 0 0 NO SHOW X NO SHOW X
55 0.00 4 0 0 NO SHOW X NO SHOW X
56 0.00 42 0 0 SPRINGETT ROD GRILLS JAY
57 0.00 55 0 0 SOOS NICK ROBERTSON BRUCE
Monday, July 25, 2005