Results 1 to 9 of 9

Thread: Team of the year standings

  1. #1

    Team of the year standings

    Team of the Year Top Bass Fishing
    Captain Partner Total Qualifing 1 2 3 4 5 6 7 8 9 10 Classic
    1 PERRAULT, DAVE WOOLACOTT, DOUG 105.40 8 2.98 17.14 14.17 15.07 13.76 13.69 11.49 17.10 0.00 0.00 0.00
    2 ANZIVINO, CARLO LEBLANC, PAUL 95.12 7 18.11 0.00 15.94 13.10 14.22 15.23 10.24 8.28 0.00 0.00 0.00
    3 SCHILLER, DREW MORRISON, BILL 85.87 7 14.61 0.00 11.20 11.05 15.62 13.67 9.06 10.66 0.00 0.00 0.00
    4 WEBSTER, ROB DEAN, JARROD 83.80 7 11.92 8.11 15.98 12.83 16.60 0.00 11.78 6.58 0.00 0.00 0.00
    5 WOROSZ, PETER WIEHLER, TIM 83.73 8 8.25 9.55 11.21 9.23 14.66 17.01 6.56 7.26 0.00 0.00 0.00
    6 DOWNEY, MIKE TEPFENHART, MARC 82.05 6 0.00 0.00 9.76 9.88 15.77 16.74 15.97 13.93 0.00 0.00 0.00
    7 LOHNERT, GORDON LOHNERT, MITCHELL 80.26 7 14.64 10.76 9.93 10.27 8.01 14.26 0.00 12.39 0.00 0.00 0.00
    8 JOHNSON, ART MEITSCH, THOMAS 78.14 8 8.07 3.84 10.92 11.27 14.24 13.25 13.03 3.52 0.00 0.00 0.00
    9 WATKINS, RUSS DUELBERG, URS 73.08 6 13.71 13.81 10.50 11.13 13.58 10.35 0.00 0.00 0.00 0.00 0.00
    10 CAMPBELL, RICHARD CAMPBELL, ARNOLD 72.92 6 6.83 0.00 12.81 13.80 15.45 15.39 8.64 0.00 0.00 0.00 0.00
    11 MONAHAN, DOUG MISSELBROOK, WAYNE 70.98 6 7.92 13.09 14.39 11.22 0.00 0.00 12.62 11.74 0.00 0.00 0.00
    12 WONG, PAT MANSHOLT, GARRY 69.60 5 0.00 15.65 12.97 10.86 14.16 0.00 0.00 15.96 0.00 0.00 0.00
    13 SCOTT, GREG BARTON, JEFF 67.55 5 15.42 10.70 12.71 12.61 0.00 0.00 16.11 0.00 0.00 0.00 0.00
    14 ALESSANDRINI, MARCO ALESSANDRINI, PAUL 67.18 5 0.00 0.00 0.00 15.51 13.07 15.82 10.46 12.32 0.00 0.00 0.00
    15 HUBBLE, ROGER NICOLL, PAUL 66.63 6 15.45 13.98 5.52 0.00 13.09 11.11 7.48 0.00 0.00 0.00 0.00
    16 JOJOS, STEVE AGOUROS, SPIRO 63.99 6 0.00 0.00 9.68 6.66 12.90 13.86 10.42 10.47 0.00 0.00 0.00
    17 D'ANDRADE, ADRIAN GONSALVES, DUANE 61.03 5 0.00 7.41 13.95 14.60 12.35 12.72 0.00 0.00 0.00 0.00 0.00
    18 PUSTAI, SCOTT WESTALL, BARRY 58.89 5 9.87 0.00 14.10 14.26 12.17 0.00 0.00 8.49 0.00 0.00 0.00
    19 JOJOS, GUS JOJOS, JAMES 58.76 5 12.77 10.82 12.55 9.10 0.00 0.00 13.52 0.00 0.00 0.00 0.00
    20 EVANS, GARRY EVENS, CHAD 55.99 5 0.00 11.59 0.00 12.89 9.27 11.75 10.49 0.00 0.00 0.00 0.00
    21 CHAPMAN, GLENN BULLOCK, JIM 51.87 5 12.76 0.00 10.94 9.37 0.00 0.00 10.61 8.19 0.00 0.00 0.00
    22 PRINDIBLE, LARRY PRINDIBLE, KURT 51.22 7 0.00 12.73 7.67 8.45 10.60 3.88 4.76 3.13 0.00 0.00 0.00
    23 BROWN, KENNY DAY, ANDREW 49.99 4 11.47 0.00 12.47 13.55 0.00 0.00 12.50 0.00 0.00 0.00 0.00
    24 GALATI, DOMENIC CHIASSON, PAUL 49.01 7 4.95 0.00 4.55 4.19 8.66 17.27 3.70 5.69 0.00 0.00 0.00
    25 PATTERSON, BILL BAUMANN, RICK 47.12 4 10.27 11.57 12.80 12.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    26 QUINN, DON WILSON, WAYNE 46.61 4 0.00 0.00 11.68 11.37 11.88 0.00 11.68 0.00 0.00 0.00 0.00


    Captain Partner Total Qualifing 1 2 3 4 5 6 7 8 9 10 Classic
    27 SWARTS, WAYNE SWARTS, TIM 46.15 4 0.00 0.00 8.78 11.32 0.00 0.00 12.10 13.95 0.00 0.00 0.00
    28 WITIUK, TERRY WITIUK, IHOR 45.24 4 0.00 0.00 5.68 14.27 0.00 0.00 13.43 11.86 0.00 0.00 0.00
    29 RICH, PAUL DACIUK, JOHN 43.38 3 0.00 0.00 15.57 15.23 0.00 0.00 12.58 0.00 0.00 0.00 0.00
    30 LEVESQUE, PAUL RADMAN, MARKO 42.92 5 2.54 0.00 9.61 5.56 12.25 12.96 0.00 0.00 0.00 0.00 0.00
    31 DAVIS, GEOFF JENKINS, ROBERT 40.03 4 14.34 0.00 8.92 0.00 0.00 0.00 9.72 7.05 0.00 0.00 0.00
    32 NEILSON, MIKE NEILSON, CRAIG 38.87 4 8.75 8.90 10.75 10.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    33 PERCIASEPE, FRANK COPPA, SEB 36.94 4 7.43 0.00 10.73 6.20 0.00 0.00 12.58 0.00 0.00 0.00 0.00
    34 YETMAN, BRYAN KIMBELL, CLINT 36.86 3 0.00 11.56 12.20 13.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    35 PICKERING, GLEN PRINCE, WILLIAM 36.33 3 13.88 0.00 14.37 8.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    36 WALCZYSZYN, GEN BROMWICH, CHRIS 34.82 3 0.00 0.00 13.00 0.00 11.55 10.27 0.00 0.00 0.00 0.00 0.00
    37 STAKOS, LEO JAMES, RON 34.07 3 0.00 0.00 10.25 12.64 0.00 0.00 11.18 0.00 0.00 0.00 0.00
    38 KALELIS, MIKE FOSTER, STEVEN 33.04 4 6.46 6.51 10.46 9.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    39 HARDMAN, DON HARDMAN, DAN 32.24 6 3.24 5.34 3.52 0.00 5.95 7.10 7.09 0.00 0.00 0.00 0.00
    40 PERUSCHEK, MICHAEL GRABOWSKI, DARREN 32.13 3 9.22 0.00 14.45 0.00 0.00 0.00 8.46 0.00 0.00 0.00 0.00
    41 LOOI, JIMMY CHU, ALEX 31.75 3 13.69 0.00 0.00 8.60 0.00 0.00 9.46 0.00 0.00 0.00 0.00
    42 YAXLEY, DAN BOLTON, JIM 31.28 3 0.00 10.31 12.12 8.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    43 CARLYLE, SCOTT AVERY, DARREN 30.90 4 2.16 0.00 7.95 11.65 0.00 0.00 9.14 0.00 0.00 0.00 0.00
    44 EBEL, BILL DOOLITTLE, JIM 30.83 4 0.00 0.00 10.78 9.60 0.00 0.00 7.38 3.07 0.00 0.00 0.00
    45 MASON, DON MASON, AL 29.59 3 11.65 8.43 0.00 0.00 0.00 0.00 0.00 9.51 0.00 0.00 0.00
    46 HUBER, JENO BOTERBERG, ROBERT 29.25 4 0.00 2.03 11.60 8.62 0.00 0.00 7.00 0.00 0.00 0.00 0.00
    47 CAVANAUGH, MARK CAVANAUGH, DARREN 28.27 2 0.00 0.00 10.75 0.00 0.00 0.00 0.00 17.52 0.00 0.00 0.00
    48 WISNIEWSKI, HENRY COUNSELL, MARK 27.40 2 0.00 0.00 14.51 12.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    49 TUNNEY, SCOTT MCCONNELL, MARK 23.89 3 6.36 0.00 0.00 0.00 0.00 0.00 9.80 7.73 0.00 0.00 0.00
    50 WOODFORD, HYNES, JAMES 23.47 3 0.00 0.00 11.23 0.00 9.10 0.00 0.00 3.14 0.00 0.00 0.00
    51 TURNER, RON DUNCAN, PHILIP 20.82 2 0.00 0.00 10.92 9.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    52 PODRUBSZKY, GABI PODRUBSZKY, GERRY 19.82 2 11.46 0.00 0.00 0.00 8.36 0.00 0.00 0.00 0.00 0.00 0.00
    53 ROBERTSON, BRUCE SOOS, NICK 19.23 2 10.28 0.00 8.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    54 FRANSKY, RICHARD LAFRENIERE, CHRISTINE 18.04 3 0.00 0.00 3.51 6.62 0.00 0.00 7.91 0.00 0.00 0.00 0.00
    55 PERRAULT, STEVE PERRAULT, GERRIE 15.76 2 0.00 9.17 6.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    56 BRENO, CHUCK BRENO, RONALD 15.51 2 0.00 0.00 6.94 8.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00

  2. #2
    therock
    Guest

    TOTY

    Hey Larry,

    I did not happen to see the team of Bill Guard and Craig Cook.
    Could you check on this for me? Maybe I missed it.

    Thanks
    Craig

  3. #3
    hey rock, he is not on the TOTY list, did he maybe fish even 1 tourny with a different partner, that could explain why! he is on the qualifying list though,#19 i believe.

  4. #4
    therock
    Guest

    TOTY

    Bill and I fished every event together this year.

    Thanks for responding,if you could find out why were not on the list it would be appreciated.

    Craig

  5. #5
    hey Craig, Ted asked me to get you to call him when you have a chance.

  6. #6
    Member ROB BUDNIK's Avatar
    Join Date
    Mar 2005
    Location
    ennismore
    Posts
    15

    re

    hey larry,

    do you have any standings for angler of the year????

  7. #7
    Ironmike
    Guest

    Team of the year

    Mike Roche & Scott Roche, we have fished [3] so far & plan to be on Rice this weekend in an effort to make the clasic. We should be around 36lbs so far with the [3] we have done but I do not see us listed.

  8. #8
    hey Mike, I believe that you had to be pre-registered for 5 tourneys or have fished 5 tournies to date to be on the list. check with Ted to be sure, but thats the way it has been in the past.

  9. #9
    Senior Member
    Join Date
    May 2004
    Location
    on the water
    Posts
    127

    gotta fish 5 for sure

    i too have about 60 lbs to date but i fished one tourney with a different partner. that puts me outta team of the yr race but still makes me eligible to fish the classic....for the classic its the boater total and u have to fish 5

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •