Tournament Totals
05-11-B-Rice Bass Qualifier Rice Lake #1 Aug 20,2005
Weight Team Fis Bas Captain Last First Last First
1 17.66 62 5 0 PERRAULT DAVE WOOLACOTT DOUG
2 17.38 34 5 0 MASON DON MASON AL
3 15.40 88 5 0 BALZAN STEVEN BUTTIGIEG MIKE
4 15.15 19 5 5.25 LOHNERT GORDON LOHNERT MITCHELL
5 15.10 65 5 0 KALELIS MIKE FOSTER STEVEN
6 15.03 95 5 0 RICH PAUL DACIUK JOHN
7 14.63 56 5 0 LATINO JOE COLANGELO MIKE
8 14.52 102 5 0 WATKINS RUSS DUELBERG URS
9 14.22 3 5 0 LOOI JIMMY CHU ALEX
10 14.02 71 5 0 ALESSANDRI MARCO MALFARA MICHAEL
11 13.90 9 5 0 STAKOS LEO JAMES RON
12 13.77 11 5 0 ADRAGNA- JOE A A
13 13.72 55 5 0 MARTIN JAY PILKEY RON
14 13.18 6 5 0 HUBBLE ROGER NICOLL PAUL
15 13.09 49 5 0 BROWN KENNY DAY ANDREW
16 12.59 44 5 0 YAXLEY DAN BOLTON JIM
17 12.58 99 5 0 WONG PAT MANSHOLT GARRY
18 12.50 1 5 3.47 WEBSTER ROB DEAN JARROD
19 12.50 73 5 0 ALESSANDRI CARLO MALFARA JOHN
20 12.15 5 5 0 JOJOS STEVE AGOUROS SPIRO
21 12.00 20 5 0 SYLVESTER KURT BOURDEAU CLEVE
22 11.55 105 4 0 WOODFORD ARLINGTON HYNES JAMES
23 11.44 110 5 0 EVANS GARRY EVENS CHAD
24 11.19 92 5 0 BRADBURY HARVEY LUSH ROBERT
25 11.12 18 5 0 TULLY DON RYCHEL JOHN
26 11.11 83 5 0 STOTHART JAMIE DAY JASON
27 10.93 17 4 5.06 D'ANDRADE ADRIAN GONSALVES DUANE
28 10.86 2 5 0 DOWNEY MIKE TEPFENHART MARC
29 10.71 63 4 0 PUSTAI SCOTT WESTALL BARRY
30 10.68 78 5 0 ROBERTSON BRUCE SOOS NICK
31 10.51 59 5 0 PUGLIESE JOHN PUGLIESE NICK


32 10.48 26 5 0 SULLIVAN KIRK ROYLE LINDA
33 10.09 87 5 0 ROCHE MIKE ROCHE SCOTT
34 10.07 108 5 0 EVANS STEWART EVANS JESSE
35 9.69 80 5 0 TUNNEY SCOTT MCCONNELL MARK
36 9.66 53 5 0 CAMPBELL RICHARD CAMPBELL ARNOLD
37 9.60 24 4 0 ANDERS JOHN ANDERS AARRON
38 9.23 75 4 0 BUCCI ANTONINO BUCCI ANDREW
39 9.23 22 4 0 SCHILLER DREW MORRISON BILL
40 9.21 37 5 0 HO CHARLES CHENG POK
41 9.16 82 5 0 ENGLISH JEFF SYMONS MATT
42 9.09 28 4 0 PATTERSON BILL BAUMANN RICK
43 8.87 54 4 0 LISCIO JOHNNY A A
44 8.48 15 5 0 PERCIASEPE FRANK COPPA SEB
45 8.45 38 4 0 PICKERING GLEN PRINCE WILLIAM
46 8.44 101 5 0 GRAHAM MIKE DUNCAN PHILIP
47 8.33 81 3 0 TURNER RON HOLTON BILL
48 7.97 51 4 0 QUINN DON WILSON DALE
49 7.80 16 3 0 WOROSZ PETER WIEHLER TIM
50 7.79 107 4 0 FONTANNA DAN FONTANNA JASON
51 7.57 64 4 0 FICKO AARON BARNES LISA
52 7.25 40 5 0 EBEL BILL DOOLITTLE JIM
53 7.08 90 5 0 KELLY MARK CORREA MIKE
54 7.05 70 2 0 WISNIEWSKI HENRY COUNSELL MARK
55 6.90 43 3 0 ADAMS WALTER CLOUTIER JC
56 6.87 35 4 0 CHAPMAN GLENN BULLOCK JIM
57 6.84 50 3 0 PARKS SHAWN MACLEUMAN J
58 6.44 66 3 0 BUCCI NICK BUCCI TONY
59 6.18 33 4 0 NEILSON MIKE NEILSON CRAIG
60 5.92 39 2 0 LAUZON TONY TENNISCO BRAD
61 5.86 67 3 0 NEAPOLITAN THOMAS ZAWALY JOHN
62 5.77 74 3 0 DOI MARC KING LEE
63 5.59 36 1 0 DAVIS GEOFF JENKINS ROBERT
64 5.58 30 4 0 JOHNSON ART MEITSCH THOMAS
65 5.42 21 2 0 BURROWES GORD HILL ERIC
66 5.36 8 2 0 BUDNIK ROB NEATH ROGER
67 4.76 104 2 0 WILLIAMS MIKE MCINTYRE MATT
68 4.71 31 2 0 WITIUK TERRY WITIUK IHOR
69 4.49 96 3 0 JONES TERRY WILD DALE


70 4.40 61 3 0 SALTERN ALLAN SALTERN DERECK
71 4.09 84 1 4.09 CIMBURA GEORGE MCILVEEN DOUG
72 3.95 29 1 0 YETMAN BRYAN KIMBELL CLINT
73 3.84 86 2 0 SHORT JAY WALTER CHRIS
74 3.28 10 2 0 GALATI DOMENIC CHIASSON PAUL
75 0.00 109 0 0 WALCZYSZY GEN BROMWICH CHRIS
76 0.00 89 0 0 BOUELLO MARK COTAJAR JOE
77 0.00 58 0 0 STREET DENNIS STREET SHAWN
78 0.00 91 0 0 HARRIS DAVID PUGELJ FRANK
79 0.00 93 0 0 ANZIVINO CARLO LEBLANC PAUL
80 0.00 60 0 0 NO SHOW X NO SHOW X
81 0.00 94 0 0 LUCAS TERRY DUNFORD MARK
82 0.00 14 0 0 HARDMAN DON HARDMAN DAN
83 0.00 32 0 0 PERUSCHEK MICHAEL GRABOWSKI DARREN
84 0.00 12 0 0 LAM CHARLIE ZEE RAYMOND
85 0.00 100 0 0 CROCKER GERG REICHE MARK
86 0.00 7 0 0 PRINDIBLE LARRY PRINDIBLE KURT
87 0.00 97 0 0 GIBSON JOHN WESENBERG DAVE
88 0.00 4 0 0 HUBER JENO BOTERBERG ROBERT
89 0.00 111 0 0 WALLIS SCOTT WALLIS ROB
90 0.00 98 0 0 VERGE STEVE MCGEE JAMIE
91 0.00 13 0 0 JOJOS GUS JOJOS JAMES
92 0.00 52 0 0 PATTON IAN WILSON CHRIS
93 0.00 46 0 0 ALLEN LORNE ALLEN CARLIE
94 0.00 42 0 0 MARAZZI MATHEW MARTIN MICHAEL
95 0.00 41 0 0 WONG DENNY CHUNG GARY
96 0.00 47 0 0 HUBBLE MIKE HUBBLE MARK
97 0.00 48 0 0 FRANSKY RICHARD LAFRENIERE CHRISTINE
98 0.00 76 0 0 FORLER TIM NABBE ANNETTE
99 0.00 77 0 0 CLARK AL COLLINS MIKE
100 0.00 57 0 0 PARE DAVE PARE JASON
101 0.00 112 0 0 BLASMAN JOSH JONES LANDON
102 0.00 103 0 0 ANAGNOSTAK PETER BORG RICK
103 0.00 23 0 0 CHAN TRISNO LEE ANDREW
104 0.00 69 0 0 COX KEVIN SMID TERRY
105 0.00 68 0 0 EARL DAVE EARL MATT
106 0.00 106 0 0 DELYEA CREG DELYEA CREG
107 0.00 79 0 0 NAUTIA MARTIN CHAN IAN


108 0.00 27 0 0 RADMAN MARKO LEVESQUE PAUL
109 0.00 25 0 0 CARLYLE SCOTT STERANKA CODY
110 0.00 85 0 0 MIFSUD JEFF ADLER BOB
111 0.00 45 0 0 NO SHOW X NO SHOW X
112 0.00 72 0 0 JANES BRUCE ABBS JIM