-
Senior Member
2006 Bassmania Classic after day 2
BASSMANIA TOURNAMENT TRAIL
Classic X - Rice Lake / Lake Seymour - September 1, 2 & 3, 2006
Day 1 and Day 2 - Rice Lake
Position Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Total Weight
1 JARROD DEAN IAN SPEARE 16.36 18.18 34.54
2 DALLAS CHARTERS DAN SIMS 14.7 19.36 5.76 SM 34.06
3 KYLE HILBERG RANDY HILBERG 14.98 17.46 32.44
4 PAUL ARSENAULT ED SANNEN 19.9 5.86 SM 10.7 30.6
5 JOHN CHARTERS STUART ELLIS 15.4 13.38 28.78
6 JOSH CHORONZEY DAN GRAVEL 16.9 5.1 LM 11.74 28.64
7 KELLY SHANKLAND 11.14 16.84 27.98
8 TERRY CURTIS ED BAKER 10.3 17.4 27.7
9 SAM LISTRO FRANK PERCIASEPE 10.88 16.44 27.32
10 GARY FRANKLIN HUMBERTO ARANCIBIA 13.42 12.86 26.28
11 BRYAN CARVALHO MICHAEL MILES 11.02 14.44 25.46
12 KELLY MATTHEWS STEVE DELYEA 11.9 13.3 25.2
13 FERNAND PELTIER BRENT VALERE 8.9 14.82 23.72
14 MARK CAVANAUGH DARREN CAVANAUGH 9.06 14.22 23.28
15 CEASAR RUSCIO DANNY ZAMMIT 5.62 17.36 22.98
16 SEAN PALMER 12.38 9.88 22.26
17 BARRY GRAVES JASON GOUGH 9.28 12.46 21.74
18 JOHN MACDONALD JIM MACDONALD 11.42 10.26 21.68
19 SCOTT BURNS JAY MACDONALD 9.36 11.9 21.26
20 TONY MASCI GIANCARLO LISI 9.16 11.74 20.9
21 MICHAEL ZAHARIE BARRY BERTRAND 10.52 10.32 20.84
22 LEO STAKOS RON JAMES 9.2 10.74 19.94
23 VICTOR CALAMOHOY ALEX CHU 11.04 8.78 19.82
24 DAN FONTANNA JASON FONTANNA 10.02 9.74 19.76
25 REECE WOLANSKI ANDRUS KUNG 10.64 8.96 19.6
26 SCOTT BIRD MARK HAMILTON 12.88 6.02 18.9
27 MAURO DECAROLIS JOHNNY LISCIO 10.4 8.46 18.86
28 MORGAN CIGNINI MARINA CIGNINI 8.32 9.94 18.26
29 ALAN MACATANGAY MAURICE SUI 1.36 16.52 17.88
30 ERIK LUZAK TYLER WARING 7.82 10.04 17.86
31 WIL WEGMAN GERRY HEELS 10.5 6.58 17.08
32 WAYNE MATSON KILEY KEELER 5.06 11.6 16.66
33 DAVE SCARR MARK MORAN 8.78 7.14 15.92
34 VERN LICKERS CLIFF LICKERS 10.02 5.58 15.6
35 BARRY MCCRACKIN JIM FULTON 4.26 9.84 14.1
36 STEVE ROBOTHAM GRAHAM JOHNSTON 4.94 9.1 14.04
37 ROOLY GEORGOPOULS TOM VARADEFF 2.2 11.78 13.98
38 BRYAN BERRIAULT TERRY CRAWFORD 7.66 4.96 12.62
39 JIM MCLAREN JEFF GIGNAC 3.14 8.36 11.5
40 BRIAN AKERMAN JOHN LOTT 1.2 9.9 11.1
41 PAT KENNEDY CHRIS LITTLE 10.9 0 10.9
42 TOM NEVILLE CAM NEVILLE 5.98 4.38 10.36
43 KELLY DEAN 0.88 7.74 8.62
44 DAN RISORTO 8.56 0 8.56
45 RON GAAL BRAD TAYLOR 6.62 0 6.62
46 JAMIE KENNEDY PAUL O'CONNOR 5.7 0 5.7
47 MARK BOILEAU RANDY BARRETT 0 5.58 5.58 LM 5.58
48 DOUG COOMBS PAUL ALLAN 5.02 0 5.02
49 AL CHALMERS SHAWN RICHARDSON 4.92 0 4.92
50 KEN MACLEOD ROLF KRONE 4.7 0 4.7
51 PAUL BEAUCHAMP GRAHAM CHARLEBOIS 4.24 0 4.24
52 GENE FINNEMORE DUFFERIN LEVERINGTON 2.42 0 2.42
53 MIKE MILLER 0 0 0
54 JACK SAVILLE RICHARD ASSINEWAI 0 0 0
55 WAYNE CURRAH NEIL HARMER 0 0 0
56 JASON COTTELL SCOTT WATKIN 0 0 0
57 MIKE DEVEAUX AL VIVIAN 0 0 0
58 BRIAN BERRIAULT SHAWN BERRIAULT 0 0 0
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules