COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL
WESTERN TOUR - GLOUCHESTER POOL, BUSH MARINE, PORT SEVERN, JUNE 30, 2008

Position Angler Co-Angler Weight Big Fish Points

1 MIKE ALBANESE DOMENIC ALBANESE 17 200
2 RON GAAL BRAD TAYLOR 15.26 4.6 LM 199
3 MORGAN CIGNINI MARINA CIGNINI 14.86 198
4 DAVE ROCHETTE GARRETT GREEN 14.5 197
5 CURTIS RICHARDSON WAYNE MISSELBROOK 14.46 196
6 SEAN PALMER GRANT MILLS 13.42 195
7 ROBERT BROADBRIDGE DAVE BOYER 12.94 194
8 JON MANNERS CRAIG LANEGGER 12.82 193
9 RON NESTOROWICH BRYAN AKERMAN 12.78 192
10 ERNIE MATTON LAURIE CHARLEBOIS 12.66 191
11 GARY FRANKLIN SHANE RATCLIFFE 12.6 190
12 JOHN DELICATA JOSHUA DOJOY 12.48 189
13 CESARE RUSCIO MIKE QUESNELLE 12.24 4.68 SM & OA 188
14 CHRIS GLOVER BOB HAYNES 12.2 187
15 PHILIP CURTIS DAN MARSHALL 11.98 186
16 GARY MILLER DAVE MILLER 11.92 185
17 DOUG FERGUSON ED STRONG 11.74 184
18 STEVE NIEDZWIECKI JAY COOPER 11.64 183
19 MIKE REID WES FOSTER 11.4 182
20 JARROD DEAN GERARD COCKS 11.38 181
21 GEORGE HALUSHKA LEONARD ENG 11.38 181
22 ROB GRECO CARLO ANZIVINO 11.24 179
23 GLEN BOYD BROCK ROBERTSON 11.24 179
24 DAN SIMS DAN GRAVEL 11.18 177
25 BARRY GRAVES JASON GOUGH 11.1 176
26 CRAIG LEFEBRE ROB SCALAMBRA 11.02 175
27 JIM MCLAREN JEFF GIGNAC 10.98 174
28 MARK KULIK D. CHONG 10.94 173
29 BILL TODD SCOTT SHAW 10.9 172
30 DAN RISORTO JOE LATINO 10.84 171
31 SHAWN ROBITAILLE JASON DORION 10.68 170
32 STEVE MACKENZIE MATT CRAKE 10.68 170
33 HUW SPICER LIAM SPICER 10.66 168
34 KEVIN KNOX IAN DUNCAN 10.56 167
35 SCOTT MURISON NICK SABINO 10.44 166
36 WIL WEGMAN GERRY HEELS 10.42 165
37 JASON GODIN ANTHONY BURGESS 10.4 164
38 MIKE LENZ RON LENZ 10.22 163
39 FRANK ADAMO EVA ADAMO 10.18 162
40 MAURO DECARLOS JOHNNY LISCIO 10 161
41 SCOTT BIRD DAVE JOHNSON 9.94 160
42 JOHN LOTT ROB DESCHAMPS 9.84 159
43 LARRY BOURGEOIS COREY MOREAU 9.82 158
44 STU MUNGHAN IVAN MISEVIC 9.76 157
45 KEN MACLEOD ROLF KRON 9.7 156
46 BOB RICHARDSON BILL RICHARDSON 9.48 155
47 AARON ANDERS CHRIS VAN VLIET 9.36 154
48 ANDRUS KUNG CHRIS MARLAN 9.14 153
49 COLIN MAGUIRE JOHN WHYTE 9.12 152
50 TOM NEVILLE CAM NEVILLE 9.06 151
51 ROD FREIBURGER PETE BARTONEK 9.02 150
52 RICK AGAR RUSSELL AGAR 8.92 149
53 JEFF NOBLE MATT MONKMAN 8.84 148
54 FERNAND PELTIER BRENT VALERE 8.8 147
55 GRANT MACAULAY RINELLEKE WILKINSON 8.2 146
56 JIM BECHER PETER MATTON 7.42 145
57 KEN PRESTON GEOFF AMBAULT 6.88 144
58 BRIAN BERRIAULT BRIANNE BERRIAULT 6.4 143
59 BILL WALKER BILL VAN ALLAN 5.98 142
60 RYAN JOHNSON CALLUM JOHNSON 5.18 141
61 BRYAN BERRIAULT TERRY CRAWFORD 2.38 140
62 GARRY MANSHOLT JOE MANSHOLT 1.62 139
63 BRIAN REVER GRAHAM CHARLEBOIS 0 0
64 DUFF LEVERINGTON RANDY HUGHES 0 0
65 NICK COUSVIS BERNARD BALIAN 0 0
66 CARLO SIMONE CORY BRADSHAW 0 0
67 HUGH WOODWARD SAM CTSE 0 0
68 GENE FINNEMORE CHUCK 0 0
69 A. SMITH B. SMITH 0 0