Weight Team Fish Bass Captain Last First Last First
1 16.98 25 5 0 WOROSZ PETER AGOUROS SPIRO
2 16.68 26 5 4.87 JOJOS STEVE JOJOS GUS
3 15.75 15 5 5.57 CUCIUREAN PETER CUCIUREAN DEBBIE
4 14.75 37 5 4.63 BUCCI TONY TOTO ANGELO
5 13.28 39 5 0 ALESSANDRINI CARLO LEE ROB
6 13.12 8 5 0 SCOTT GREG BARTON JEFF
7 12.84 45 5 0 CURRY BRIAN DANG TAI
8 12.46 56 5 0 WILLIAMS MIKE JACOBS DUANE
9 12.20 18 5 0 WITIUK TERRY WITIUK IHOR
10 11.59 63 5 0 CULBERT CAL JACOBS JEFF
11 11.46 58 5 0 JANZEN FRANKLIN DALBERGS KRIS
12 11.41 12 5 0 SALLESE VINCE MURAKAMI NELSON
13 11.32 23 5 0 MARTIN JAY PILKEY RON
14 10.92 38 5 0 EVANS STEWART EVANS JESSE
15 10.84 19 5 0 CAMPBELL RICHARD DOWNER PAUL
16 10.72 9 5 0 BUCCI ANTONINO BUCCI BRIAN
17 10.61 2 5 0 ADRAGNA- JOE TESTA FABIO
18 10.61 21 5 0 CALDER JAIMIE BURGOMASTE TREVOR
19 10.55 59 5 0 RUSSELL JAKE RUSSELL JOHN
20 10.55 41 5 0 WEBSTER CHUCK CIANCIO FRANK
21 10.36 20 5 0 KOEHLER MIKE STEINEGGER ANDREW
22 10.28 42 5 0 MILLS GRANT MILLS GARY
23 10.27 50 5 0 EVANS RON EVANS KYLE
24 10.24 48 4 0 BRADBURY HARVEY BRADBURY JOCELYN
25 10.21 60 5 0 ANZIVINO CARLO GRECO ROBERT
26 9.91 5 5 0 BUDNIK ROB WIEHLER TIM
27 9.77 24 5 0 BAKER JOHN FURTADO DERECK
28 9.68 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
29 9.58 54 5 0 ROBERTSON BRUCE SOOS NICK
30 9.54 6 5 0 HUBBLE ROGER NICOLL PAUL
31 8.97 62 5 0 ENGLISH JEFF COPPOLLA ANDREW
32 8.93 3 5 0 LOOI JIMMY CHU ALEX
Tuesday, July 15, 2008

33 8.89 13 5 0 JANZEN JAMIE BOYAK E J
34 8.83 53 5 0 WESTALL BARRY PUSTAI SCOTT
35 8.70 34 5 0 SHANKLAND KELLY IRVING ED
36 8.26 32 4 0 TOWNLEY PHIL PARKER DARREN
37 7.97 51 5 0 CLARKE BILL RICHARD RANDY
38 7.87 14 5 0 BULLOCK JIM CAMPBELL MARTIN
39 7.73 46 5 0 HAWLEY JOHN SLOCKI MIKE
40 7.54 10 5 0 GUARD BILL COOK CRAIG
41 7.44 16 4 0 CHAPPELL CHRIS INGARAO CORRADO
42 6.62 30 4 0 PARKS SHAWN FINLAY REID
43 6.57 7 5 0 SWARTS WAYNE SWARTS TIM
44 6.47 35 5 0 RADMAN MARKO LEVESQUE PAUL
45 6.40 33 3 0 DOOLITTLE JIM DOOLITTLE PAUL
46 5.40 61 4 0 SALTERN ALLAN TULLOCK DOUG
47 4.84 43 3 0 EVISON DOUG BOND JAMES
48 4.09 22 5 0 GRAHAM MURDOCK GRAHAM MAVRICK
49 0.00 47 0 0 KNOTT TONY WILLIAMS PHIL
50 0.00 4 0 0 NO SHOW X NO SHOW X
51 0.00 49 0 0 LANZINGER RON DAY ANDREW
52 0.00 36 0 0 CORDES DARIN BENHAM BRIAN
53 0.00 44 0 0 VAN BUUREN JACK DEFLORIO JIM
54 0.00 52 0 0 ZOLNIERCZYK NOLAN SEABROOKE PAUL
55 0.00 31 0 0 NO SHOW X NO SHOW X
56 0.00 40 0 0 NO SHOW X NO SHOW X
57 0.00 57 0 0 EVANS GARRY EVANS CHAD
58 0.00 29 0 0 WRAIGHT BLAIR WHITE DON
59 0.00 28 0 0 KENNEDY MARK FIELD TIM
60 0.00 27 0 0 NO SHOW X NO SHOW X
61 0.00 17 0 0 EARL DAVE GILKES BRENDON
62 0.00 11 0 0 GALATI DOMENIC CHIASSON PAUL
63 0.00 55 0 0 WINKLER NORM SEXSMITH JASON
Tuesday, July 15, 2008