Top Bass Fishing
Tournament Totals
RICE # 1 RICE LAKE Aug 08,2009
Weight Team Fish Bass Captain Last First Last First
1 20.69 75 5 6.46 JOHNSTON CORY JOHNSTON CHRIS
2 18.51 80 5 0 KWAN KIM CORREA MIKE
3 17.90 88 5 0 PARKS SHAWN KNOBLICH ALBERT
4 17.56 6 5 0 HUBBLE ROGER NICOLL PAUL
5 17.07 2 5 0 ADRAGNA- JOE TESTA FABIO
6 16.83 68 5 0 CIMBURA GEORGE MCILVEEN DOUG
7 16.73 70 5 0 VERKRUISEN RICHARD VERKRUISEN CHAD
8 15.52 74 5 0 EVANS STEWART EVANS JESSE
9 15.28 44 5 0 MILLSON TRACY WALLIS ROB
10 15.26 30 5 0 PARE DAVE DODD DAVE
11 15.20 32 5 0 BAKER BRANDON BAKER ED
12 15.15 48 5 0 WEBSTER ROB NEILSON MIKE
13 15.12 55 5 0 PATTON IAN PATTON STEVE
14 14.71 26 5 0 WEST IAN HORNYAK MARLEY
15 14.41 42 5 0 LANZINGER RON DAY ANDREW
16 14.32 27 5 0 BUCCI ANTONINO BUCCI BRIAN
17 14.27 83 5 0 LILLEY JIM THOMAS DAVE
18 14.14 50 5 0 RICH PAUL DACIUK JOHN
19 14.12 69 5 0 HAWLEY JOHN SLOCKI MIKE
20 13.90 73 5 0 WOOLACOTT DOUG PERRAULT DAVE
21 13.86 23 5 0 JENKINS STEVEN WESTERINK JOSH
22 13.83 67 5 0 SHELDRAKE DON RICHARDSON DOUG
23 13.79 18 5 0 CAMPBELL RICHARD DOWNER ROUL
24 13.33 3 5 0 LOOI JIMMY CHU ALEX
25 13.26 21 5 0 RADMAN MARKO LEVESQUE PAUL
26 13.24 77 5 0 CALBERT CALEB JACOBS JEFF
27 13.21 56 5 0 WESTALL BARRY SAMPSON SCOTT
28 13.14 20 5 0 BULLOCK JIM CAMPBELL MARTIN
29 12.79 38 5 0 SALLESE VINCE ALESSANDRINI MARCO
30 12.78 60 5 0 BUTTIGIEG MIKE BUTTIGIEG FRANK
31 12.54 79 5 0 JACOBS MARK MCINTYRE MATT
32 12.26 82 5 0 CALDER JAIMIE BURGOMASTE TREVOR
33 11.96 13 5 0 WITIUK TERRY WITIUK IHOR
34 11.94 17 5 0 AGOUROS SPIRO GRAHAM MURDOCK
35 11.81 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
36 11.76 84 5 0 CORNER DOUG CORNER DAN
37 11.57 10 5 0 PATTERSON BILL BAUMANN RICK
38 11.22 86 5 0 FRANSKY RICHARD HILLEN ADAM
39 11.06 51 5 0 YAREMA JOHN YAREMA ADAM
40 10.99 64 5 0 MINSHULL JERRY PINES JUSTIN
41 10.50 24 5 0 ELCICH GREG DUNSBY CRAIG
42 10.47 14 5 0 JOJOS STEVE TAKEDA ROB
43 10.46 72 5 0 WALSH GRANT LAUNDRY RON
44 10.33 19 5 0 EASTMAN ROBERT HUNTER RICK
45 10.09 49 5 0 MIGUEL DAN LOW BRYAN
46 10.04 36 4 0 COLUCCI RON MAGLIO MIKE
47 9.71 5 5 0 BUDNIK ROB WIEHLER TIM
48 9.68 85 5 0 WILLIAMS MIKE MACLENNAN JODY
49 9.59 41 5 0 SINCLAIR LOUIE STILLMAN CORY
50 9.59 45 5 0 CSIKOS SANDOR MACKIE DWAYNE
51 9.57 29 5 0 LISCIO JOHNNY DECAROLIS MAURO
52 9.49 28 5 0 EBEL BILL EBEL JR BILL
53 9.46 65 5 0 ENGLISH JEFF WATTERS ROBERT
54 9.40 4 5 0 SYLVESTER KURT BOURDEAU CLEVE
55 9.29 25 5 0 EVERDEN DEVIN SPIERS JOHN
56 9.10 22 5 0 CHAPPELL CHRIS INGARAO CORRADO
57 8.85 46 5 0 JOHNSON ART JOHNSON STEVE
58 8.36 8 5 0 SCOTT GREG BARTON JEFF
59 8.15 54 5 0 HUI RAYMOND HUI FRANCIS
60 8.12 11 5 0 GALATI DOMENIC CHIASSON PAUL
61 7.62 12 5 0 GUARD BILL COOK CRAIG
62 7.54 15 4 0 CUCIUREAN PETER CUCIUREAN DEBBIE
63 7.42 39 5 0 WRAIGHT BLAIR WHITE DON
64 6.92 66 5 0 DOBSON MATT SWORD ANDREW
65 6.54 59 5 0 MORRISON BRIAN MCLAUCHLIN ANDREW
66 6.42 40 3 0 TULLY DON Boon Neil
67 5.78 16 4 0 EARL DAVE PRINDIBLE LARRY
68 4.60 61 2 0 BUCCI TONY TOTO ANGELO
69 2.63 52 1 0 RYAN DAVID GRAY JASON
70 0.00 58 0 0
BARNARD CHRIS BARNARD JAN
71 0.00 53 0 0 ROUSSY JUSTIN MITCHELL JAMES
72 0.00 7 0 0 WOROSZ PETER JOJOS GUS
73 0.00 57 0 0 BORG RICK BORG DAVE
74 0.00 9 0 0 NO SHOW X NO SHOW X
75 0.00 63 0 0 NEVEU STEVEN MCFADDEN PASCAL
76 0.00 71 0 0 ROGERS GORD ROGERS RYAN
77 0.00 47 0 0 BURNS SCOTT MACDONALD JAY
78 0.00 76 0 0 GINGELL JAY MEMMA PINO
79 0.00 78 0 0 EVANS GARRY ROTONDI FERNANDO
80 0.00 81 0 0 LASP MIKE BENRIDLE BILL
81 0.00 43 0 0 STREET SHAWN STREET DENNIS
82 0.00 87 0 0 DANG TAI LAO QUANG
83 0.00 31 0 0 KENNEDY JAMIE ALSOP STEVE
84 0.00 33 0 0 WILSON BRIAN CRAIB BARRY
85 0.00 34 0 0 CARLYLE SCOTT JUER LEE
86 0.00 35 0 0 CAVANAUGH DARREN CAVANAUGH MARK
87 0.00 37 0 0 REMINGTON BRAD HODGSON BRAD
88 0.00 62 0 0 PUGLIESE JOHN PUGLIESE NICK