COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - EASTERN AND CENTRAL TOURS
RICE LAKE, GAZEBO PARK, HASTINGS - JUNE 29, 2013
Position Angler Co-Angler Weigh BF HP Points AC Winnings
1 JASON GREENTREE BRANDON RENTON 18.7 BM100 150 200 67 $5,300.00
2&3 MATT HUBBLE JOE MUSZYNSKI 17.65 BM200 225 199 66 $1,800.00
2&3 STEVE DELYEA MATTHEW BRENTON 17.65 150 199 66 $1,500.00
4 PAUL CLIMPSON CAL CLIMPSON 17.35 250 197 64 $680.00
5 JAY SHORT CHRIS WALTER 16.95 150 196 63 $540.00
6 DAN DUNN JOE CUTAJAR 16.25 5.2 LM & OA 250 195 62 $1,420.00
7 JEFF MIFSUD BOB ADLER 15.4 225 194 61 $440.00
8 WAYNE MISSELBROOK DAVE KENNEDY 15.15 250 193 60 $400.00
9 CHRIS HUSKILSON BRYCE HUSKILSON 15 200 192 59 $380.00
10 MIKE BROWN CASEY RUTTAN 14.85 250 191 58 $340.00
11 COADY GRANT MIKE ALLEN 14.6 225 190 57 $300.00
12 ED SANNEN PAUL ARSENAULT 14.4 175 189 56 $300.00
13 DAN FONTANNA JASON FONTANNA 14.4 225 189 56 $300.00
14 JEROME AUGUST TYLER AUGUST 14.3 200 187 54
15 JOHN BOOTH ART BERGHOUT 14.15 25 186 53
16 DAN MIGEUL BRIAN LO 13.75 4.35 SM 75 185 52 $640.00
17 GERRY EBEL BRAYFORD 13.55 150 184 51
18 GARRY MANSHOLT BOB THORNINGTON 13.4 250 183 50
19 ANDREW JAMIESON CAREY MILLER 13.35 115 182 49
20 RICK CAMPBELL JOE HILL 13.35 225 182 49
21 CHRIS GILES JIM DODD 13.25 250 180 47
22 BILL DUNLOP RYAN JAYNES 13.05 250 179 46
23 VERN LICKERS GEORGE MOYER 13 250 178 45
24 CORY JOHNSTON CHRIS JOHNSTON 12.8 250 177 44
25 ROGER HUBBLE ANDREW MARTIN 12.7 300 176 43
26 RANDY HILBERG GREG SECORD 12.7 250 176 43
27 MIKE HYRTLE COLE BAILEY 12.65 250 174 41
28 DAN RISORTO FRANK PERCIASEPE 12.55 250 173 40
29 MARK DONALDSON WES DONALDON 12.5 250 172 39
30 RICK STOCKDALE ERIC MACHOLD 12.5 225 172 39
31 KIM KWAN MIKE CORREA 12.5 225 172 39
32 DON THOMPSON JAY THOMPSON 12.45 225 169 36
33 DAVE MILLER GARY MILLER 12.1 300 168 35
34 CLEVE BOURDEAU PETER DEMERJIAN 12.05 100 167 34
35 PETE GARNIER ROB LAFLEUR 12.05 250 167 34
36 TONY LAUZON RORY CUMMINGS 11.8 225 165 32
37 WALTER ADAMS STEVE KOZELJ 11.4 250 164 31
38 SEAN PALMER CHAD TROTTER 11.35 250 163 30
39 DANNY MAW BRIAN GREVEN 11.35 250 163 30
40 PETER TUZ MIKE TUZ 11.25 250 161 28
41 JOHN MACDONALD JIM MACDONALD 11.05 175 160 27
42 STEVE STINSON JAMES GOODRICK 11.05 250 160 27
43 ALAN KUNCE CRAIG LEFEBRE 10.95 250 158 25
44 LEO CAPPOBIANCO PAUL LEE-CHIN 10.9 225 157 24
45 ANDREW SHUFELT DOUG STRONG 10.8 250 156 23
46 SAM LISTRO CARLOS ANZIVINO 10.75 250 155 22
47 RICK BAIN JOE HUMENICK 10.7 250 154 21
48 SCOTT POWELL TERRY HICKEY 10.65 150 153 20
49 MIKE GUZZO ROB GUZZO 10.55 75 152 19
50 STEVE HASHIMOTO RUSS WATKINS 10.25 250 151 18
51 ROB KENNEDY NICK MONGER 10.05 250 150 17
52 RICK WINTER DARIN AVERY 10 200 149 16
53 GARTH ZIMMER TYLER ZIMMER 9.8 225 148 15
54 DANNY GOBOITSIOS SOTIRI THEOFILAKTIDIS 9.4 250 147 14
55 SHAWN SULLIVAN SCOTT BERRY 9.3 200 146 13
56 BILL NICHOLLS KENNY ZHU 8.15 250 145 12
57 STEFANNO TEOFILO JOSEPH TEOFILO 8.1 225 144 11
58 MIKE BOWLER MARK WELLING 8 90 143 10
59 LARRY JONES PAUL JONES 7.85 150 142 9
60 MARK TOMASIN ROB BARKOVIC 6.5 225 141 8
61 JASON REINOERS JACK VANDERMEER 6.35 200 140 7
62 JACK SUMMERS YVONNE BROWN 250
63 BILL BOLAND AARON FICKO 200
64 ROB PATRICIO YU ZHANG 225
65 STEVE LAZZARO PAUL MOUSSIAS 250
66 KEVIN WOLFE ALEX WOLFE 225
67 JEFF WIGGANS ALEX WIGGANS 250