-
Senior Member
Quinte Fishing Series 2 Day Tournament Results and Reminder
Congrats goes out to Bruce Tufts and Lee Sprague on their win which netted them $4000.00 on a field of 43 boats. The Quinte Fishing Series payouts are 80%. Congrats to all the teams who made the top 10. Pictures, full field standings and season standings going into the Classic are posted at http://www.quintefishing.com/qfs.htm The Classic is largemouth only and is open to anyone who has fished at least 1 event this season and entry fees must be in the mail 1 week prior to Classic Sept 14th/15th. Late entries will not be accepted.
NAME NAME DAY 1 TOTAL DAY 2 TOTAL GRAND TOTAL PLACE
Bruce Tufts Lee Sprague 19.85 21.43 41.28 1
Tom Streek Neil Farlow 20.26 20.1 40.36 2
Darryl Irwin Colin Friel 20.21 19.49 39.7 3
Matt Sely Steve Yarrow 20.66 17.68 38.34 4
Andrew Bryson Chris Bridgen 17.4 19.75 37.15 5
John MacDonald Jim MacDonald 18.29 18.79 37.08 6
Jacques Patry Jeff Kerr 21.77 14.84 36.61 7
Rick Weagant Gene Hill 17.08 19.51 36.59 8
Danny Maw Paul Leblanc 18 18.06 36.06 9
Larry Courtice Ryan Somerville 18.35 17.56 35.91 10
Ben Asselstine Darcy Asselstine 17.66 17.85 35.51 11
Rick Bain Mike Deveau 15.68 18.41 34.09 12
Jon Manners Craig Lanegger 14.96 18.41 33.37 13
Bill Tripp Tyler Bridges 16.95 16.4 33.35 14
Jamie Irwin Kevin Dorey 16.61 16.1 32.71 15
Shane Wilson Mike Wilson 14.46 18.15 32.61 16
Randy Cronkwright Phil Defosse 17.5 15.06 32.56 17
Tom Brooks Dan Crawford 17.04 15.52 32.56 17
Ed Bunnett Durl Wannamaker 16.27 15.92 32.19 19
Carl Chesterton Keith Chesterton 14.76 17.42 32.18 20
Ron Ellery Troy Davis 14.07 17.6 31.67 21
Jamie Coe Jamie Fudge 16.03 15.54 31.57 22
Eric Thompson Mark Hopper 15.52 15.78 31.3 23
Todd Timleck Nino Garufi 15.74 15.55 31.29 24
Glen Thompson Joan Whalen 18.55 12.61 31.16 25
Grant Elliot Karl Newmayer 14.48 16.19 30.67 26
Mike Lukashal Cory Kinmond 13.49 16.7 30.19 27
Art Saunders Wade Smart 13.86 16.04 29.9 28
Shawn Wright Don Wright 14.56 14.63 29.19 29
Tom Adair Jeff Adair 13.77 15.29 29.06 30
Jason Semark James Walten 15.6 13.35 28.95 31
Chris Frazee Peter McInroy 13.17 15.1 28.27 32
Jeff MacDonald Mike MacDonald 13.27 13.57 26.84 33
Brendon Sheard Bill Landman 9.89 13.52 23.41 34
Ralph Papiest Rob Lee 11.88 11.24 23.12 35
Mike Santoro Glen Meeks 12.48 9.55 22.03 36
Giancarlo Lisi Ian Skeels 11.91 9.98 21.89 37
Andy Asselstine Matt Asselstine 17.08 0 17.08 38
Colin Hunter Jason Adamson 11.85 0 11.85 39
Mark Donaldson Wes Donaldson 11.83 0 11.83 40
Steve Hennige Bill Chambers 10.62 0 10.62 41
Matt Clapp Ben Clapp 8.73 0 8.73 42
Sam Assenca Paul Sarris 2.88 0 2.88 43
Kevin Wren Kevin Lavers 0 0 0 44
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules