COMPETITIVE SPORT FISHING LEAGUE
SPECIAL EVENTS - FALL CHALLENGE
LAKE COUCHICHING - OCTOBER 5 & 6, 2013
# Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Total Weight
1 BRIAN GARDY MIKE BLEWETT 19.05 PP 22.9 5 LM & PP 41.95
2 JOHN WHYTE BOB FORMOSA 17.4 4.6 LM 17.7 35.1
3 HENRY NGUYEN WAYNE MATSON 14.85 18.45 5.3 SM & OA 33.3
Tie 4&5 SHAWN ROBITAILLE GRAHAM CHARLEBOIS 11.55 20.1 31.65
Tie 4&5 TODD CURRIE JAMES VANDIVIER 11.7 19.95 31.65
6 FRANK ADAMO EVA ADAMO 16.25 4.45 SM 13.55 29.8
7 BRIAN GEISEL TONY DEAN 13.95 15.75 29.7
8 MICHAEL STREET VICTOR CAPOBIANCO 14.55 13.45 28
9 CRAIG SEVERN JOHN MELLISH 16.05 10.85 26.9
10 CRAIG BUTLER DAVE WABY 13.1 13.25 26.35
11 KIRK SULLIVAN LINDA ROYLE 10.75 15.45 26.2
12 DON MAHAR BERNIE MAJOR 12.7 13.15 25.85
13 DAVID SHEA MIKE REID 15.5 9.5 25
14 KELLY DEAN DOUG FERGUSON 10.75 12.65 23.4
15 TERRANCE CONROY MATT TORLEE 10 11.25 21.25
16 PAUL ZARNKE MATT ZARNKE 7.15 13.65 20.8
17 ERNIE MATTON WIL STROHL 12.75 5.8 18.55
18 JORDAN MCINTYRE COREY MOREAU 12.75 5.45 18.2
19 SEAN LAZARY BILL LINDSAY 14.2 3.55 17.75
20 GARY FRANKLIN JEFF CRAWFORD 12.05 5.35 17.4
21 JAMES DEAN RYAN HELFER 4.25 9.05 13.3
22 DOUG WADDEN ANDY MOSZYNSKI 12.65 12.65
23 BRIAN HUGHES BURT BALAS 10.5 10.5
24 ANDY ZRNEC GLENN GODFREY 8.75 8.75
25 SANDY CHIOVITTI LEONA CREBER 8.7 8.7
26 STEVE BARRETT NICK KELLER 3.3 4.45 7.75
27 MIKE BOWLER DAVE RICHMOND 6.65 6.65
28 RYAN TAYLOR HUGH WOODWARD 6.55 6.55
29 FRED KERR OLEG LAPIDUS