Results 1 to 1 of 1

Thread: Scott Bullen and Doug Bowes win Renegade Bass Q2

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member MichaelVandenberg's Avatar
    Join Date
    Nov 2003
    Location
    Osgoode, ON
    Posts
    382

    Scott Bullen and Doug Bowes win Renegade Bass Q2

    PDF version available here.





    Rank Team # Team # Fish Weight Pnlty BF 1 BF 2 BF 3 Total
    1 34 Scott Bullen / Doug Bowes 5/5 18.47 0 4.1 0 0 18.47
    2 49 Corey Gaffney / Tyler Ward 5/5 18.01 0 4.68 4.42 0 18.01
    3 6 Jamie Hearty / Chris Patacairk 5/5 17.82 0 4.6 0 0 17.82
    4 2 Clancy Mulvihill / David Craig 5/5 16.96 0 4.66 0 0 16.96
    5 17 Steve Barnett / Jack Levert 5/5 16.74 0 0 0 0 16.74
    6 52 Dave Roy / Andy Kinstler 5/5 16.61 0 4.73 0 0 16.61
    7 30 Jean-Charles Goulet / Pierre-Hugues Lussier 5/5 16.12 0 3.65 0 0 16.12
    8 39 Mark Hamelin / Mark Robinson 5/5 16.11 0 4.3 0 0 16.11
    9 37 Lenny Devos / Jeff Desloges 5/5 15.7 0 4.81 0 0 15.7
    10 31 Fern Campeau / Mike Merrill 5/5 15.48 0 0 0 0 15.48
    11 19 John Ebbers / Mike Vandenberg 5/5 14.97 0 4.17 0 0 14.97
    12 1 Doug Dolan / Mark Boisclair 5/5 14.9 0 0 0 0 14.9
    13 20 Chris Roy / Wincell Spence 5/5 14.79 0 3.71 0 0 14.79
    14 41 Kerry Clouthier / Ken Dagenais 5/5 14.27 0 0 0 0 14.27
    15 26 Paul Shibata / Craig Lister 5/5 14.03 0 0 0 0 14.03
    16 33 Carl Roy / Eric Clemot 5/5 13.67 0 0 0 0 13.67
    17 7 Matt Massey / Sam Johnston 5/5 13.56 0 0 0 0 13.56
    18 24 Brad Warren / Chris Voldock 5/5 13.03 0 0 0 0 13.03
    18 40 Howard MacDonald / Sebastien Lortie 5/5 13.03 0 0 0 0 13.03
    20 44 Jean Morin / Serge Carriere 5/5 12.91 0 4.69 0 0 12.91
    21 36 Peter Bartonek / Craig Sevink 5/5 12.71 0 0 0 0 12.71
    22 5 Bobby Jordan / Stefan Wenek 5/5 12.54 0 4.64 0 0 12.54
    22 14 Charles Sim / Nigel Touhey 5/5 12.54 0 0 0 0 12.54
    24 25 Robert Greenberg / Chris Lawson 5/5 12.44 0 0 0 0 12.44
    25 45 Roberto Straccini / Matt Wolfgram 5/5 12.4 0 0 0 0 12.4
    26 35 Andre Ouellette / Bill Porter 5/5 12.28 0 0 0 0 12.28
    27 28 Francois Dufour / Marc-Antoine Dufour 5/5 12.18 0 4.02 0 0 12.18
    28 12 Paolo Chiuchiarelli / Brett Miller 5/5 12.17 0 0 0 0 12.17
    29 23 Bob Bird / John Podlesny 5/5 12.03 0 0 0 0 12.03
    30 22 Bob Izumi / Darren Izumi 5/5 11.78 0 0 0 0 11.78
    31 3 Pete MacCormack / Andrew Mazeikis 5/4 11.93 0.5 0 0 0 11.43
    31 54 Troy Bresee / Jay Nairn 5/5 11.43 0 0 0 0 11.43
    33 29 Patrick Poirier / Jeff Chennette 5/5 11.38 0 0 0 0 11.38
    34 13 Terry Holder / Gord McGregor 5/5 11.27 0 0 0 0 11.27
    35 8 Reno Viola / Peter Larmand 5/5 11.21 0 0 0 0 11.21
    36 43 Jean Martin Landry / Pat Milot 5/5 10.97 0 0 0 0 10.97
    37 21 Dave Western / Duane Clifton 5/5 10.92 0 0 0 0 10.92
    38 38 David Chong / Doug Brownridge 5/5 10.9 0 0 0 0 10.9
    39 47 Elisa Bernstein / Samuel Lauzon 5/3 11.87 1 0 0 0 10.87
    40 32 Ed Puddephatt / Kevin Moberg 5/5 10.78 0 0 0 0 10.78
    41 50 Lorne Sugrue / Kavan Trudeau 5/5 10.58 0 0 0 0 10.58
    42 16 Leonard Horbik / Carl Donnelly 5/5 10.57 0 0 0 0 10.57
    43 9 Jay McCormack / Mike Desforges 5/5 10.54 0 0 0 0 10.54
    44 15 John Belliveau / Peter Gard 5/5 10.47 0 0 0 0 10.47
    45 18 Claude Sauve / Jacques Sauve 5/5 10.45 0 0 0 0 10.45
    46 10 Fred Young / Don Jones 5/5 10.44 0 0 0 0 10.44
    47 53 Simon Lavictoire / Carl Gagnon 5/5 10.17 0 0 0 0 10.17
    48 4 Tom Reid / Bryan Pollock 5/5 9.96 0 0 0 0 9.96
    49 27 Marc Alain / Jacques Chopin 5/5 9.9 0 0 0 0 9.9
    50 46 Pierre LaFrance / Alex Bull 5/5 9.66 0 0 0 0 9.66
    51 48 Pierre Voisine / Marc-Andre Gaudreau 5/5 9.6 0 0 0 0 9.6
    52 51 Kevin Kot / John Davis 5/5 9.56 0 0 0 0 9.56
    53 42 Jon Munro / Bob Phillips 5/5 9.25 0 0 0 0 9.25
    54 11 Barry Clayton / Alone 5/5 9.1 0 0 0 0 9.1
    Last edited by MichaelVandenberg; 07-14-2014 at 09:08 AM. Reason: title

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •