TOP BASS 2014 Classic
Tri-Lakes
September 6 & 7, 2014

For a complete 2 day breakdown please visit:
http://top-bass.ca/?page_id=2991

2014 TOP BASS CLASSIC

Saturday September 6th & Sunday September 7th, 2014

Tri-Lakes


POS Sat Weight Sun Weight Total Weight Team Sat Fish Sun Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
1 19.92 17.33 37.25 29 5 5 0 LACEY T.J VIVIAN TRAVIS
2 17.18 17.12 34.3 2 5 5 0 DEAN JARROD COCKS GERRARD
3 19.78 14.44 34.22 18 5 5 5.15 FIGUEIRA JOE GONSALVES DUANE
4 16.2 14.23 30.43 8 5 5 0 PILKEY RON MARTIN JAY
5 18.67 11.58 30.25 66 5 5 5.415 MACNEIL MICHAEL ANDERSON PAUL
6 21.45 8.47 30.19 13 5 3 4.95 STINSON STEVE WILLICK JESSEY
7 20.98 8.89 29.87 14 5 3 5.74 BAKER ED BAKER BRANDON
8 15.59 14.24 29.83 60 5 5 4.85 GOUGH JASON GRAVES BARRY
9 13.8 15.33 29.13 37 5 5 0 CRUMPTON JOEY ADLER BOB
10 12.42 15.64 28.06 12 5 5 0 BURNS SCOTT MACDONALD JAY
11 15.14 12.81 27.95 44 5 5 4.735 CULBERT CALEB JACOBS JEFF
12 11.7 15.43 27.13 45 5 5 0 HOMES SCOTT KAZIMIERCZUK RICHARD
13 10.62 16.49 27.11 4 5 5 6.53 WILLIAMS MIKE JACOBS DUANE
14 10.87 16.11 26.98 72 5 5 5.345 HUBBLE MATT BAIRSTOW DAVE
15 15.37 11.29 26.66 50 5 5 0 WEST IAN HORNYAK MARLEY
16 16.07 10.58 26.65 39 5 5 0 TESTA FABIO AMORUSO GUY
17 9.44 17.16 26.6 21 5 5 6.15 MATYI STEVE COOK REG
18 13.26 13.26 26.52 10 5 5 0 SLOCKI MIKE HAWLEY JOHN
19 13.74 12.53 26.27 27 5 5 5.115 BULLOCK JIM MACK DAVE
20 14.24 11.8 26.04 1 5 5 4.655 WEILER FOREST FORLER TIM
21 9.46 16.57 26.03 48 5 5 5.62 JACOBS TROY JACOBS VINCE
22 14.79 10.18 24.97 58 5 4 0 MAJOR BILL SMART KERRY
23 14.05 10.76 24.81 17 5 5 0 GUARD BILL COOK CRAIG
24 16.62 7.77 24.39 33 5 4 0 ROTUNDO FRANK ZAMMIT DAN
25 13.77 10.39 24.16 59 5 5 0 BALIAN BERNARD O’CONNOR PAT
26 13.27 10.11 23.38 65 5 4 0 PRIMO SCOTT JOJOS GUS
27 11.54 11.69 23.23 34 5 5 0 ELCICH GREG MONK CHRIS
28 12.4 10.08 22.48 24 5 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
29 11.96 10.33 22.29 57 5 5 0 LANZINGER RON DAY ANDREW
30 10.81 11.4 22.21 3 5 5 0 JACOBS MARC JACOBS RUSSEL
31 14.87 7.32 22.19 70 5 4 4.51 BUCCI TONY TOTO ANGELO
32 12.8 9.1 21.9 43 5 5 4.575 EVANS JESSE EVANS STEWART
33 12.9 8.8 21.7 26 5 4 4.475 TAKEDA ROB JOJOS STEVE
34 14.01 7.39 21.41 42 5 3 0 WONG PAT WONG WENDY
35 13.66 7.15 20.81 7 5 5 0 WOROSZ PETER TRODD QUINTON
36 9.86 9.2 19.06 6 5 5 0 BARTON JEFF SCOTT GREG
37 9.14 9.26 18.4 49 5 5 0 BAUMANN RICK VANVOLKENBURG BRIAN
38 9.48 8.7 18.18 11 5 4 0 GRAY MIKE HUNTER MARK
39 10.08 7.72 17.8 28 5 5 0 MERCER ANDREW MORGAN JACK
40 8.53 9.23 17.76 51 5 3 0 WIEHLER TIM ROBERTS DAVE
41 6.63 10.73 17.36 63 3 4 4.94 ALLAN SCOTT SMITH TRAVIS
42 10.82 5.87 16.69 55 5 3 0 MORRIS VIC PIPHER KEN
43 9.44 6.9 16.34 38 5 3 4.26 DANG TAI CURRY BRIAN
44 9.75 6.27 16.02 9 3 5 0 FERNANDES TIM BONELLO ANDREW
45 3.99 11.98 15.97 41 3 4 0 HUBBLE ROGER LAMB MIKE
46 10.25 4.32 14.57 61 2 1 4.32 KENNEDY JAMIE KENNEDY JASON
47 14.31 0 14.31 16 5 0 0 PUSTAI SCOTT PUSTAI JUSTIN
48 14.12 0 14.12 69 5 0 4.595 LAZZARO STEVE BRYDSON WILLIAM
49 13.32 0 13.32 19 5 0 0 WISNIEWSKI STEVE HICKEY TERRY
50 12.49 0 12.49 54 5 0 0 KWAN KIM CORREA MIKE
51 12.09 0 12.09 23 5 0 0 ZIMMER GARTH ZIMMER TYLER
52 11.92 0 11.92 20 5 0 0 CHARTERS JOHN CHARTERS DALLAS
53 8.33 3.29 11.62 71 3 2 0 DEBEER MARKUS WATT DAVID
54 11.42 0 11.42 67 5 0 0 CARR CHRIS GUINDON TRAVIS
55 11.42 0 11.42 5 5 0 0 MONAHAN DOUG STOCKDALE RICK
56 11.26 0 11.26 46 5 0 0 MIFSUD JEFF CASCANETTE JOE
57 11.22 0 11.22 30 4 0 0 WESTALL BARRY SAMPSON SCOTT
58 11.15 0 11.15 62 5 0 0 LEVESQUE PAUL RADMAN MARKO
59 11.14 0 11.14 15 5 0 0 HILBERG RANDY SECORD GREG
60 11.11 0 11.11 73 5 0 0 JOHNSON ART JOHNSON STEVE
61 11.03 0 11.03 64 5 0 0 CHAPMAN GLENN HUGHES JERRY
62 10.45 0 10.45 22 5 0 0 SHELDRAKE DON RYAN DAVE
63 10.32 0 10.32 40 5 0 0 TOMASIN MIKE TOMASIN MARK
64 9.67 0 9.76 25 5 0 0 PALMER SEAN MILLS GRANT
65 9.2 0 9.2 36 5 0 0 GOBOITSIOS DANNY HENDERSON MURRAY
66 9.11 0 9.11 68 3 0 0 WOLFE KEVIN BADALI BRIAN
67 8.35 0 8.35 35 4 0 0 MOUSSIAS PAUL HUGHES DAVE
68 7.05 0 7.05 75 2 0 0 BIRD HARRY BIRD LINDA
69 6.95 0 6.95 52 5 0 0 BUCCI ANDREW BUCCI BRIAN
70 6.29 0 6.29 56 2 0 0 THORNTON RYAN LEWIS JOSH
71 6.24 0 6.24 53 5 0 0 EARLE GREG STRICKLAND BROSE
72 3.37 0 3.37 32 2 0 0 BOYAK EJ DEAKIN BRAD
73 0 0 0 31 0 0 0 MORRISON BILL VIVIAN AL
74 0 0 0 47 0 0 0 NO SHOW X NO SHOW X
75 0 0 0 74 0 0 0 WOOLACOTT JUSTIN TAYLOR JAY
Bass Caught. Sat 336 / Sun 208 total 544
Total weight of fish caught Sat 864.65 lbs / 517.24 lbs 2 day total 1382.89lbs
These results reflect 0 Dead Fish penities of 0.5 lbs each.
Paid out to 10place with 1st place reciving $12,000