TOP BASS Tournament Series

Q7 Tri-Lakes

Saturday August 29, 2015


POS Weight Team Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
1 20.65 1 5 5.54 COCKS GERRARD DEAN JARROD
2 20.36 105 5 5.67 BF JACOBS TROY JACOBS VINCE
3 19.83 24 5 5.03 PILKEY RON MARTIN JAY
4 19.16 119 5 5.21 GASPAR JOHN RESTIVO DAVID
5 17.39 49 5 0 WEST IAN HORNYAK MARLEY
6 17.2 25 5 4.91 HOMES SCOTT KAZIMIERCZUK RICHARD
7 17.06 114 5 5.26 RICHARDSON CURTIS TIMLECK TODD
8 16.57 2 5 5.37 WILLIAMS MIKE JACOBS DUANE
9 16.34 64 5 0 EARL MATT CLARKE DARCY
10 16.15 62 5 5.6 MONAHAN DOUG CULP MATT
11 16.1 103 5 0 MCINTYRE MATT IRONS JEREMY
12 16.06 38 5 0 TORLEE MATT CONROY TERENCE
13 16.01 46 5 0 ROSSI JEFF LAMONTAGNE LARRY
14 15.39 27 5 4.99 ALLAN SCOTT SMITH TRAVIS
15 15.36 14 5 3.32 WESTALL BARRY SAMPSON SCOTT
16 15.34 22 5 0 ROTUNDO FRANK DIMATTEO GINO
17 14.94 30 5 0 CHARTERS JOHN CHARTERS DALLAS
18 14.9 4 5 0 GUARD BILL COOK CRAIG
19 14.84 88 5 0 LILLEY JIM HOWE KYLE
20 14.34 20 5 4.82 MATYI STEVE COOK REG
21 14 120 5 0 MCGEE JAMIE KING STEPHEN
22 13.99 82 5 0 METZGER JEREMY CARTER KATELYN
23 13.88 47 5 0 MAJOR BILL SMART KERRY
24 13.56 10 5 0 MACNEIL MICHAEL ANDERSON PAUL
25 13.54 80 5 0 MacDONALD JOHN MACDONALD JOHN
26 13.06 95 5 0 CLOUGH CHRIS TAKENO DONNY
27 13.02 100 5 0 TOTOSKO KRIS KANE PATRIEK
28 12.82 51 5 4.84 WOOD DYLAN CAACANTIAN GIULIANO
29 12.72 58 5 0 GRAY MIKE HUNTER MARK
30 12.54 74 5 0 GUINDON TRAVIS CARR CHRIS
31 12.34 54 5 0 GREENAWAY GARTH BLACK WARREN
32 12.17 17 5 0 WOROSZ PETER TRODD QUINTON
33 12 68 5 0 EVANS STEWART EVANS JESSE
34 11.68 9 5 0 BAUMANN RICK VANVOLKENBURG BRIAN
35 11.59 41 5 0 JENKINS STEVEN WESTERINK JOSH
36 11.5 77 5 0 BENNETT TY BENNETT MARK
37 11.48 34 3 5.3 ELCICH GREG MONK CHRIS
38 11.42 55 5 0 MIFSUD JEFF CASCANETTE JOE
39 11.15 21 5 0 BAKER ED BAKER BRANDON
40 11.1 85 5 0 EVANS CHAD DRAGANAC TIM
41 11.09 31 3 5.54 LACEY T.J VIVIAN TRAVIS
42 10.82 93 5 0 MACHOLD ERIC GLEESON IAN
43 10.82 67 4 0 JACOBS MARC JACOBS RUSSEL
44 10.71 98 5 0 NEILSON CRAIG NEILSON MIKE
45 10.55 39 4 0 MORRIS VIC ZAPOROZAN JAMIE
46 10.37 112 5 0 VERKRUISEN RICHARD VERKRUISEN DEB
47 10.36 102 5 0 WONG PAT WONG WENDY
48 10.26 12 5 0 KENNEDY JAMIE KENNEDY JASON
49 10.24 13 4 0 Misselbrook WAYNE STOCKDALE RICK
50 10.21 72 3 0 HAYASHI JAY PARKER TREVOR
51 10.17 81 5 0 ADLER BOB CRUMPTON JOEY
52 10.03 18 5 0 PALMER SEAN LISCIO JOHNNY
53 10.02 52 3 0 MCINTYRE GREG LLOYD TED
54 9.97 104 5 0 REDSKY KEVIN REDSKY HARMONY
55 9.93 37 5 0 WEILER FOREST FORLER TIM
56 9.68 8 5 0 SCOTT GREG BARTON JEFF
57 9.66 66 5 0 LANZINGER RON DAY ANDREW
58 9.41 110 3 0 BARR TREVOR RICHARDS VIC
59 9.37 19 4 0 LEVESQUE PAUL RADMAN MARKO
60 9.26 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
61 9.17 113 5 0 IRONS KARL WILLIAMS GARY
62 9.16 101 3 5.12 HUGHES JASON IRWIN JAY
63 8.7 7 4 0 JOJOS STEVE TAKEDA ROB
64 7.57 90 3 0 MORRISON BILL VIVIAN AL
65 7.21 71 5 0 TISI ROCH PHILLIPS WARREN
66 6.85 16 3 0 BULLOCK JIM GRAHAM JARROD
67 6.77 84 3 0 JOHNSON ART JOHNSON STEVE
68 6.63 23 3 0 BURNS SCOTT FRANCIS KEVIN
69 6.58 107 2 0 STINSON STEVE THESOURAS BASIL
70 6.22 70 3 0 WILLIAMS EDDIE JACOBS NELSON
71 6.16 117 3 0 CULBERT CALEB CUSHING DEREK
72 6.13 116 2 0 BAILEY COLE SYMONS MATT
73 6.06 86 3 0 HARRIS JIM BROWN DALE
74 5.84 111 2 0 BALIAN BERNARD O'CONNOR PAT
75 5.5 43 3 0 BOYAK EJ GALLUCCI TONY
76 5.23 57 5 0 GONSALVES DUANE HASHIMOTO STEVE
77 5.15 61 2 0 AGOUROS SPIRO FERGUSON RON
78 5.09 29 3 0 BIRD LINDA BIRD HARRY
79 5.04 26 2 0 FERNANDES TIM QUESNELLE MIKE
80 4.8 6 3 0 BUCCI ANDREW BUCCI BRIAN
81 4.11 3 2 0 PUSTAI SCOTT RYCKMAN MIKE
82 3.78 97 2 0 CURTIS TERRY WOODLAND WAYNE
83 3.23 33 2 0 COLE CHRIS WALKER JUSTIN
84 0 44 0 0 DOOLITTLE JIM DOOLITTLE PAUL
85 0 96 0 0 HYRTLE MIKE PIPHER KENNY
86 0 99 0 0 HYDE NEIL HYDE MIKE
87 0 53 0 0 DANG TAI CURRY BRIAN
88 0 11 0 0 CHAPMAN GLENN HUGHES JERRY
89 0 106 0 0 MURRAY GARY LABA ALEX
90 0 60 0 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
91 0 83 0 0 SULLIVAN BRAD HILTZ CLINT
92 0 109 0 0 GEORGOPOULOS ROOLY VARADEFF TOM
93 0 91 0 0 BARTLEY MATT JANUSZKIEWICZ ANDREW
94 0 5 0 0 WIEHLER TIM ROBERTS DAVE
95 0 63 0 0 BARTOLO CORRADO BARTOLO ALEX
96 0 115 0 0 JACOBS DAVE COPPAWAY GRAHAM
97 0 65 0 0 WRAIGHT BLAIR CARRICK STUART
98 0 45 0 0 NO SHOW X NO SHOW X
99 0 118 0 0 TABB BRIAN FUS TREVOR
100 0 108 0 0 CUMMINGS RORY HILBERG RANDY
101 0 79 0 0 THOMPSON DON THOMPSON JAY
102 0 73 0 0 RYPSTRA TIM RYPSTRA SHAWN
103 0 36 0 0 CIANCIO FRANK WEBSTER CHUCK
104 0 35 0 0 DAVIS GEOFF DAVIS SAM
105 0 75 0 0 LOCKINGTON DON DEERING TIM
106 0 32 0 0 MacDONALD RILEY MacDONALD JOHN
107 0 76 0 0 MACK DAVE OXLEY JAMES
108 0 78 0 0 BOOTH JOHN BEREHOUT ART
109 0 94 0 0 GARNIER PETER DECKERT BOB
110 0 28 0 0 McGOEY JOHN PAMMETT JEFF
111 0 92 0 0 WHITTAKEN JAMES SMILLIE MATHEW
112 0 69 0 0 STEVENS ADAM MACLEOD KEN
113 0 59 0 0 SALLESE VINCE ALESSANDRINI CARLO
114 0 56 0 0 ROSSI ANTHONY PAGLIAROLI PAUL
115 0 40 0 0 NO SHOW X NO SHOW X
116 0 42 0 0 BAUMAN TERRY GOSTLIN TOM
117 0 87 0 0 LISTRO SAM PERCIASEPE FRANK
118 0 89 0 0 GIAGA NICHOLAS VALERIO DANNY
119 0 50 0 0 SCULLION BILL SCULLION BRETT
120 0 48 0 0 HICKEY TERRY TSAGARIS PAUL
Bass Caught. 354
Total weight of fish caught 927.5 lbs
These results reflect2 Dead Fish penities of 0.5 lbs each.
Paid out to 15 place with 1st place reciving $5,600