COMPETITIVE SPORT FISHING LEAGUE BASSMANIA TOURNAMENT TRAIL - WESTERN/OPEN/BM100 TOURS GLOUCESTER POOL, PORT SEVERN PARK - JULY 22, 2018
Position Angler Co-Angler Weight Big Fish HP Points AC 1DAN RISORTO FRANK PERCIASEPE 17.55
BM200 250 200 56 2MIKE ALBANESE DOMENIC ALBANESE 17.4
175 199 55 3JORDAN MCINTYRE COREY MOREAU 17.25 6.2LM&OABF&BM100 90 198 54 4JAY SHORT RYAN CROWLEY 15.5
200 197 53 5STEVE CLARK DAVE NORGROVE 15.3
250 196 52 6PAUL DIPASSIO RON COLUCCI 15.15
250 195 51 7OLEG LAPIDUS PHIL LARIZZA 14.75
250 194 50 8COLE VARDY STEVE ROWSWELL 14.65
225 193 49 9TERRY MUNRO ZAK PRENGER 14.55
150 192 48 10MATT TORLEE RICHARD HOUGH 14.3
200 191 47 11ALLAN MACTANGAY JUSTIN FUNG 14.05
150 190 46 12TRAVIS SMITH ANDREW JOHNSTONE 14.05 3.6SM 250 190 46 13KRIS TOTOSKO MOOSE BERTEW 13.65
200 188 44 14SEBASTIEN ROY AARON VELLA 13.6
250 187 43 15ANDRUS KUNG EVAN KUNG 13.4
175 186 42 16ERIK LUZAK TOM HARDY 13.15
250 185 41 17HENRY NGUYEN WAYNE MATSON 13
150 184 40 18JONATHAN REIMER LUKE REGELING 12.85
250 183 39 19PATRICK LARMOUR WAYNE LARMOUR 12.65
150 182 38 20SHAWN MCKAY JAMES PALUCH 12.65
75 182 38 21DALE HEITZNER RYAN HEITZNER 12.45
90 180 36 22TREVOR PARKER JAY HAYASHI 12.35
150 179 35 23ANDREW CAMPBELL MATTHEW CAMPBELL 12.25
250 178 34 24STEVE STINSON DYLAN PAQUETTE 12
250 177 33 25MIKE WILLIAMS DUANE JACOBS 11.85
200 176 32 26DOUG MONAHAN ERIC MACHOLE 11.8
175 175 31 27RYAN TAYLOR ERIC DIXON 11.7
250 174 30 28MIKE LAFRENIERE DEREK LAFRENIERE 11.65
115 173 29 29CHRIS CAPPUCCITTI MIKE MILLAR 11.5
250 172 28 30JOEY TEOFILO MARIO PALERMO 11.35
225 171 27 31CHRIS LITTLE JOSH BURK 11.25
225 170 26 32GARY FRANKLIN AUSTIN COADY 11.15
250 169 25 33BRIAN GARDY BRENT COTTON 11
225 168 24 34STEPHEN BASNICKI JOHNNY DEBARTOLO 10.9
150 167 23 35CESARE RUSCIO MIKE QUESNELLE 10.7
250 166 22 36MARK GOMES SANDRO PERRONE 9.95
250 165 21 37TIM BIRCH SCOTT BOYER 9.85
150 164 20 38BILL TODD BRIAN MOORE 9.8
150 163 19 39BRIAN HUGHES ANISE CHAVES 9.45
250 162 18 40RICK AGAR MIKE AGAR 9.45
90 162 18 41TERRY CRAWFORD PAUL BEAUCHAMP 9.4
175 160 16 42RODNEY JOHNSON KEVIN LAZANKA 9.35
130 159 15 43KARL IRONS GARY WILLIAMS 9.3
150 158 14 44CHRIS MARCHESE
9.3
100 158 14 45ANTHONY BEVILACQUA DANNY BEVILACQUA 9.1
70 156 12 46BOGDAN PUTIN ALTAF KHAN 8.05
200 155 11 47JESSE KEAN BRANDON DWYER 7
150 154 10 48CHRISTOPHER ZEPF ROBERT OLDRIDGE 5.75
225 153 9 49CIARAN HESTER MATT GAGLIARDI 5.1
150 152 8 50EVAN MEDSGER CONNOR NICKELSON 4.85
90 151 7 51MARK SMITH DAN MAIDS 3.25
150 150 6 52ANTHONY CIRILLO STEVEN SACCOCCIA 2.6
115 149 5 53ADAM RAY GLEN WILLIAMS 0
115 0 0 54DEVIN HUNTER KYLE McCLYMONT 0
250 0 0 55PAUL KRYSKOW BRYAN GEIGER 0
200 0 0 56DAVID CHONG TIM FERNANDES 0
250 0 0