Page 2 of 2 FirstFirst 12
Results 16 to 19 of 19

Thread: Top Bass Results 2010

  1. #16
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    Top Bass Team of the Year
    As of Wednsday September 1, 2010

    Captain Partner Total 1 2 3 4 5 6 7 8 9 10 Classic
    1 JENKINS, STEVEN WESTERINK, JOSH 109.00 17.27 12.61 15.60 21.34 12.77 12.62 16.79 0.00 0.00 0.00 0.00
    2 MACNEIL, MICHAEL ANDERSON, PAUL 107.65 22.05 16.12 15.46 17.10 9.29 12.63 15.00 0.00 0.00 0.00 0.00
    3 DEAN, JARROD COX, GERARD 86.07 16.82 7.35 18.63 17.61 0.00 12.29 13.37 0.00 0.00 0.00 0.00
    4 WESTALL, BARRY RICH, PAUL 82.55 14.76 16.19 16.94 13.48 0.00 10.43 10.75 0.00 0.00 0.00 0.00
    5 MORRISON, BILL KAJMOWICZ, JOHN 81.93 16.28 17.74 14.22 17.02 8.10 8.57 0.00 0.00 0.00 0.00 0.00
    6 BUDNIK, ROB WIEHLER, TIM 80.74 10.88 11.35 11.03 12.92 9.62 13.42 11.52 0.00 0.00 0.00 0.00
    7 TAKEDA, ROB JOJOS, STEVE 80.47 14.56 13.55 16.31 14.35 7.31 14.39 0.00 0.00 0.00 0.00 0.00
    8 SCOTT, GREG BARTON, JEFF 74.68 9.31 11.05 5.70 8.61 16.66 12.96 10.39 0.00 0.00 0.00 0.00
    9 CHAPPELL, CHRIS INGARAO, CORRADO 68.42 11.74 11.70 7.04 10.95 8.36 12.70 5.93 0.00 0.00 0.00 0.00
    10 LANZINGER, RON DAY, ANDREW 68.26 18.23 8.11 11.91 12.58 8.05 0.00 9.38 0.00 0.00 0.00 0.00
    11 ROGERS, GORD ROGERS, RYAN 66.72 17.74 18.67 0.00 17.17 0.00 13.14 0.00 0.00 0.00 0.00 0.00
    12 KENNEDY, JAMIE O'CONNOR, PAUL 66.12 0.00 6.33 13.17 9.64 12.59 8.94 15.45 0.00 0.00 0.00 0.00
    13 EASTMAN, ROBERT HUNTER, RICK 62.62 10.02 8.75 13.29 10.71 0.00 9.69 10.16 0.00 0.00 0.00 0.00
    14 BULLOCK, JIM CAMPBELL, MARTIN 59.33 11.43 9.28 11.99 10.56 16.07 0.00 0.00 0.00 0.00 0.00 0.00
    15 GALATI, DOMENIC CHIASSON, PAUL 58.55 12.75 8.07 7.93 5.35 9.31 11.55 3.59 0.00 0.00 0.00 0.00
    16 LISTRO, SAM LATINO, JOE 57.47 7.60 6.76 15.41 12.96 0.00 0.00 14.74 0.00 0.00 0.00 0.00
    17 WITIUK, TERRY WITIUK, IHOR 55.66 0.00 0.00 9.28 12.24 10.32 12.02 11.80 0.00 0.00 0.00 0.00
    18 HUBBLE, ROGER NICOLL, PAUL 55.20 10.67 17.87 12.52 14.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 CUCIUREAN, PETER CUCIUREAN, DEBBIE 44.27 0.00 5.64 5.70 13.75 0.00 12.42 6.76 0.00 0.00 0.00 0.00
    20 RADMAN, MARKO LEVESQUE, PAUL 42.50 13.67 9.25 6.46 8.51 0.00 0.00 4.61 0.00 0.00 0.00 0.00
    21 LOHNERT, GORDON LOHNERT, MITCHELL 41.93 0.00 9.10 12.90 0.00 9.83 10.10 0.00 0.00 0.00 0.00 0.00
    22 BRANTON, MATHEW GOSLEIGH, JAMES 40.91 9.42 12.05 6.61 0.00 12.83 0.00 0.00 0.00 0.00 0.00 0.00
    23 BOURDEAU, CLEVE CAMPBELL, DON 37.29 6.98 0.00 17.01 9.25 0.00 4.05 0.00 0.00 0.00 0.00 0.00
    24 WOOLACOTT, DOUG TULLY, DON 34.67 14.21 7.06 0.00 0.00 13.40 0.00 0.00 0.00 0.00 0.00 0.00
    25 PERCIASEPE, FRANK FIGUEIRA, JOE 31.27 0.00 9.74 11.63 9.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    26 LOOI, JIMMY CHU, ALEX 27.38 0.00 9.78 9.78 0.00 7.82 0.00 0.00 0.00 0.00 0.00 0.00
    27 PARKS, SHAWN FINLAY, REID 25.32 0.00 0.00 8.85 11.00 0.00 5.47 0.00 0.00 0.00 0.00 0.00

  2. #17
    Senior Member
    Join Date
    Jun 2005
    Location
    Niagara
    Posts
    814
    Jeff U2U sent

  3. #18
    How does this team of the year work? Me and my partner have fished 4 events and have a total weight that is greater than a few of the teams?

  4. #19
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    Angler of the Year and Team of the Year are still not finished.
    The results of the classic still have to be calculated in. They are bassed on all events, not just 4.

    I'll let Ted know there may still be some addjustments.

    JEFFY

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •